Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 13 | 3 | 2 | 28 | 0.778 | 87 | 26 | +61 | 0.770 | 7-2-1 | W1 |
---|
| 18 | 12 | 5 | 1 | 25 | 0.694 | 81 | 62 | +19 | 0.566 | 7-2-1 | W2 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 56 | 44 | +12 | 0.560 | 6-3-1 | W6 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 43 | 61 | -18 | 0.413 | 4-5-1 | L2 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 37 | 42 | -5 | 0.468 | 2-6-2 | W1 |
---|
| 18 | 5 | 9 | 4 | 14 | 0.389 | 23 | 43 | -20 | 0.348 | 2-6-2 | L1 |
---|
| 18 | 1 | 16 | 1 | 3 | 0.083 | 24 | 73 | -49 | 0.247 | 1-9-0 | L8 |
---|
Novice Championship Round Robin
Bracket
Mar 11 Championship Dresden Maroon, South Kent 2, Wallaceburg 2 Jan 27, Jan 31, Feb 03, Feb 10, Feb 14, Feb 17, Feb 24, Mar 01, Mar 02, Mar 03, Mar 04, Mar 10 | |
Jan 26-Mar 11Championship
Date | Visitor | Home |
Jan 27 9:00A | Wallaceburg Lakers 24 | Dresden Jr. Kings Maroon1 |
Jan 31 6:00P | South Kent Lightning 20 | Wallaceburg Lakers 24 |
Feb 03 10:00A | Wallaceburg Lakers 22 | South Kent Lightning 23 |
Feb 10 9:00A | South Kent Lightning 21 | Dresden Jr. Kings Maroon3 |
Feb 14 6:00P | Dresden Jr. Kings Maroon5 | Wallaceburg Lakers 21 |
Feb 17 9:00A | South Kent Lightning 22 | Dresden Jr. Kings Maroon2 |
Feb 24 9:30A | South Kent Lightning 21 | Wallaceburg Lakers 21 |
Mar 01 6:00P | Wallaceburg Lakers 21 | South Kent Lightning 23 |
Mar 02 6:00P | Dresden Jr. Kings Maroon3 | Wallaceburg Lakers 20 |
Mar 03 12:00P | Dresden Jr. Kings Maroon0 | South Kent Lightning 20 |
Mar 04 6:00P | South Kent Lightning 20 | Dresden Jr. Kings Maroon0 |
Mar 10 9:00A | Wallaceburg Lakers 20 | Dresden Jr. Kings Maroon2 |
Mar 12-Mar 25Novice Finals
Best Of Three Finals
Date | Visitor | Home |
Mar 19 7:30P | Dresden Jr. Kings Maroon2 | South Kent Lightning 21 |
Mar 20 6:00P | South Kent Lightning 22 | Dresden Jr. Kings Maroon0 |
Mar 22 5:45P | South Kent Lightning 22 | Dresden Jr. Kings Maroon0 |
Novice Consolation Round Robin
Bracket
Mar 25 Consolation South Kent 1, South Kent 3, Southwest, Wallaceburg 1 Jan 27, Feb 07, Feb 10, Feb 10, Feb 11, Feb 16, Feb 17, Feb 23, Feb 23, Feb 24, Feb 24, Mar 02, Mar 03, Mar 03, Mar 04, Mar 07, Mar 10, Mar 17 |
Consolation (Jan 26-Mar 25)
Game Data Last Updated: Dec 21, 3:42 AM, Next Update: Dec 31, 3:42 AM