Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 17 | 0 | 4 | 38 | 0.905 | 156 | 47 | +109 | 0.768 | 9-0-1 | W1 |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 116 | 43 | +73 | 0.730 | 6-2-2 | W1 |
---|
| 21 | 13 | 5 | 3 | 29 | 0.690 | 146 | 84 | +62 | 0.635 | 6-3-1 | T1 |
---|
| 21 | 12 | 9 | 0 | 24 | 0.571 | 94 | 79 | +15 | 0.543 | 4-6-0 | L2 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 93 | 117 | -24 | 0.443 | 4-5-1 | L1 |
---|
| 21 | 6 | 13 | 2 | 14 | 0.333 | 65 | 100 | -35 | 0.394 | 2-6-2 | W1 |
---|
| 21 | 5 | 13 | 3 | 13 | 0.310 | 94 | 151 | -57 | 0.384 | 4-4-2 | T2 |
---|
| 21 | 0 | 20 | 1 | 1 | 0.024 | 51 | 194 | -143 | 0.208 | 0-9-1 | L1 |
---|
Midget Championship Round Robin
Bracket
Mar 19 Championship Dresden Maroon, Mooretown, Southwest, West Lorne Feb 03, Feb 04, Feb 11, Feb 12, Feb 24, Feb 25, Feb 26, Mar 03, Mar 04, Mar 05, Mar 09, Mar 11 | |
Jan 18-Mar 19Championship
Date | Visitor | Home |
Feb 03 8:50P | West Lorne Comets4 | Southwest Bullets0 |
Feb 04 3:35P | Dresden Jr. Kings Maroon3 | Mooretown Jr. Flags1 |
Feb 11 7:25P | West Lorne Comets3 | Dresden Jr. Kings Maroon1 |
Feb 12 5:10P | Mooretown Jr. Flags4 | West Lorne Comets8 |
Feb 24 8:50P | Mooretown Jr. Flags3 | Southwest Bullets3 |
Feb 25 7:25P | Mooretown Jr. Flags7 | Dresden Jr. Kings Maroon2 |
Feb 26 6:30P | Southwest Bullets0 | West Lorne Comets12 |
Mar 03 8:50P | Dresden Jr. Kings Maroon4 | Southwest Bullets1 |
Mar 04 3:45P | West Lorne Comets7 | Mooretown Jr. Flags4 |
Mar 05 5:10P | Dresden Jr. Kings Maroon3 | West Lorne Comets5 |
Mar 09 7:20P | Southwest Bullets5 | Mooretown Jr. Flags1 |
Mar 11 7:25P | Southwest Bullets3 | Dresden Jr. Kings Maroon4 |
Mar 13-Apr 02Midget Finals
Date | Visitor | Home |
Mar 23 6:30P | West Lorne Comets2 | Dresden Jr. Kings Maroon1 |
Mar 25 4:00P | Dresden Jr. Kings Maroon1 | West Lorne Comets6 |
Mar 26 4:00P | Dresden Jr. Kings Maroon0 | West Lorne Comets0 |
Midget Consolation Round Robin
Bracket
Apr 01 Consolation Petrolia, South Kent, Wallaceburg 1, Wallaceburg 2 Feb 05, Feb 06, Feb 12, Feb 13, Feb 19, Feb 19, Feb 26, Feb 27, Mar 05, Mar 05, Mar 19, Mar 26 |
Consolation (Jan 18-Apr 01)
Game Data Last Updated: Nov 21, 3:05 AM, Next Update: Dec 01, 3:05 AM