Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 174 | 33 | +141 | 0.841 | 10-0-0 | W20 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 91 | 58 | +33 | 0.611 | 4-5-1 | L1 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 67 | 93 | -26 | 0.419 | 4-4-2 | W1 |
---|
| 20 | 8 | 12 | 0 | 16 | 0.400 | 88 | 85 | +3 | 0.509 | 5-5-0 | L1 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 51 | 86 | -35 | 0.372 | 3-6-1 | L2 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 34 | 150 | -116 | 0.185 | 1-9-0 | L4 |
---|
Novice Championship Playoffs
Bracket
Mar 15 Round Robin Dresden White, South Kent, Wallaceburg Feb 07, Feb 13, Feb 14, Feb 15, Feb 20, Feb 21, Feb 22, Feb 23, Feb 28, Mar 05, Mar 09, Mar 14 | |
Feb 04-Mar 15Round Robin
Date | Visitor | Home |
Feb 07 9:00A | South Kent Lightning5 | Dresden Jr. Kings White0 |
Feb 13 6:30P | Wallaceburg Lakers5 | South Kent Lightning2 |
Feb 14 9:00A | Wallaceburg Lakers4 | Dresden Jr. Kings White1 |
Feb 15 6:00P | Dresden Jr. Kings White1 | South Kent Lightning12 |
Feb 20 6:00P | Wallaceburg Lakers4 | South Kent Lightning2 |
Feb 21 9:20A | South Kent Lightning2 | Wallaceburg Lakers2 |
Feb 22 6:00P | Dresden Jr. Kings White0 | South Kent Lightning6 |
Feb 23 6:00P | South Kent Lightning7 | Wallaceburg Lakers0 |
Feb 28 12:25P | South Kent Lightning7 | Dresden Jr. Kings White3 |
Mar 05 5:30P | Wallaceburg Lakers4 | Dresden Jr. Kings White1 |
Mar 09 5:00P | Dresden Jr. Kings White6 | Wallaceburg Lakers5 |
Mar 14 9:20A | Dresden Jr. Kings White3 | Wallaceburg Lakers7 |
Mar 16-Mar 31Finals
Date | Visitor | Home |
Mar 22 5:00P | Wallaceburg Lakers1 | South Kent Lightning5 |
Mar 23 6:00P | South Kent Lightning4 | Wallaceburg Lakers3 |
| | |
Novice Consolation Playoffs
Bracket
Mar 31 Round Robin Southwest, West Lorne, (1) Dresden Maroon Feb 06, Feb 07, Feb 13, Feb 18, Feb 20, Feb 27, Feb 28, Mar 06, Mar 13, Mar 21, Mar 28, Mar 29 |
Round Robin (Feb 04-Mar 31)
Game Data Last Updated: Nov 21, 3:04 AM, Next Update: Dec 01, 3:04 AM