Jump To:
U9 Half Ice
Sep 29, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 6 | 6 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
U9 Full Ice - Division 1
Jan 10, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 17 | 0 | +17 | 1.000 | 2-0-0 | W2 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 14 | 10 | +4 | 0.583 | 2-0-0 | W2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 14 | 8 | +6 | 0.636 | 1-1-0 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 7 | -2 | 0.417 | 1-1-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 15 | -6 | 0.375 | 1-2-0 | W1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 1 | 20 | -19 | 0.048 | 0-3-0 | L3 |
|---|
U9 Full Ice - Division 2
Jan 10, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 5 | +7 | 0.706 | 2-0-0 | W2 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 17 | 26 | -9 | 0.395 | 1-1-1 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 18 | 9 | +9 | 0.667 | 1-1-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 16 | -6 | 0.385 | 1-2-0 | L1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 12 | 13 | -1 | 0.480 | 0-1-1 | L1 |
|---|
Fri, Jan 16
Petrolia Oilers - 2
@ Southwest BulletsU9DIV2-17
Bothwell
Sat, Jan 17
Dresden Jr. Kings Grey
@ West Lorne Comets BlackU9DIV2-01
Bo Horvat
Southwest Bullets
@ Wallaceburg Lakers RedU9DIV2-13
Wallaceburg
Wallaceburg Lakers Blue
@ Dresden Jr. Kings MaroonU9DIV1-18
Ken Houston
Sun, Jan 18
Wallaceburg Lakers Blue
@ Dresden Jr. Kings WhiteU9DIV1-07
Ken Houston
Fri, Jan 23
Mooretown Jr. Flags
@ Dresden Jr. Kings WhiteU9DIV1-16
Ken Houston
Sat, Jan 24
Mooretown Jr. Flags
@ Petrolia Oilers - 1U9DIV1-23
Greenwood
West Lorne Comets Black
@ Wallaceburg Lakers RedU9DIV2-16
Wallaceburg
West Lorne Comets Gold
@ Dresden Jr. Kings MaroonU9DIV1-09
Ken Houston
Sun, Jan 25
Petrolia Oilers - 1
@ Mooretown Jr. FlagsU9DIV1-08
MSC (Rink 2)
Sat, Jan 31
West Lorne Comets Gold
@ Petrolia Oilers - 1U9DIV1-17
Greenwood
Southwest Bullets
@ Petrolia Oilers - 2U9DIV2-07
Greenwood
Sat, Feb 07
Dresden Jr. Kings Maroon
@ Wallaceburg Lakers BlueU9DIV1-03
Wallaceburg
Dresden Jr. Kings Grey
@ Wallaceburg Lakers RedU9DIV2-08
Wallaceburg
Dresden Jr. Kings White
@ West Lorne Comets GoldU9DIV1-05
Bo Horvat
Sun, Feb 08
West Lorne Comets Gold
@ Dresden Jr. Kings WhiteU9DIV1-20
Ken Houston
Dresden Jr. Kings Grey
@ Petrolia Oilers - 2U9DIV2-20
Greenwood
Fri, Feb 20
Petrolia Oilers - 1
@ Dresden Jr. Kings MaroonU9DIV1-19
Ken Houston
Wallaceburg Lakers Red
@ Southwest BulletsU9DIV2-03
Bothwell
Sat, Feb 21
Mooretown Jr. Flags
@ Wallaceburg Lakers BlueU9DIV1-06
Wallaceburg
Game Data Last Updated: Jan 25, 10:23 PM, Next Update: Jan 25, 10:48 PM