Jump To:
U9 Half Ice
Sep 29, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 6 | 6 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
U9 Full Ice - Division 1
Jan 10, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 24 | 19 | +5 | 0.558 | 3-1-1 | T1 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 23 | 0 | +23 | 1.000 | 3-0-0 | W3 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 26 | 8 | +18 | 0.765 | 2-1-0 | W1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 8 | 17 | -9 | 0.320 | 1-2-1 | T1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 9 | 27 | -18 | 0.250 | 1-3-0 | L1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 1 | 20 | -19 | 0.048 | 0-3-0 | L3 |
|---|
U9 Full Ice - Division 2
Jan 10, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 21 | 15 | +6 | 0.583 | 3-1-0 | W1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 24 | 12 | +12 | 0.667 | 2-1-0 | W2 |
|---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 22 | 31 | -9 | 0.415 | 1-1-2 | T1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 16 | -6 | 0.385 | 1-2-0 | L1 |
|---|
| 4 | 0 | 2 | 2 | 2 | 0.250 | 21 | 24 | -3 | 0.467 | 0-2-2 | L1 |
|---|
Sat, Jan 24
West Lorne Comets Black
@ Wallaceburg Lakers RedU9DIV2-16
Wallaceburg
West Lorne Comets Gold
@ Dresden Jr. Kings MaroonU9DIV1-09
Ken Houston
Sun, Jan 25
Petrolia Oilers - 1
@ Mooretown Jr. FlagsU9DIV1-08
MSC (Rink 2)
Sat, Jan 31
West Lorne Comets Gold
@ Petrolia Oilers - 1U9DIV1-17
Greenwood
Southwest Bullets
@ Petrolia Oilers - 2U9DIV2-07
Greenwood
Sat, Feb 07
Dresden Jr. Kings Maroon
@ Wallaceburg Lakers BlueU9DIV1-03
Wallaceburg
Dresden Jr. Kings Grey
@ Wallaceburg Lakers RedU9DIV2-08
Wallaceburg
Dresden Jr. Kings White
@ West Lorne Comets GoldU9DIV1-05
Bo Horvat
Sun, Feb 08
West Lorne Comets Gold
@ Dresden Jr. Kings WhiteU9DIV1-20
Ken Houston
Dresden Jr. Kings Grey
@ Petrolia Oilers - 2U9DIV2-20
Greenwood
Fri, Feb 20
Petrolia Oilers - 1
@ Dresden Jr. Kings MaroonU9DIV1-19
Ken Houston
Wallaceburg Lakers Red
@ Southwest BulletsU9DIV2-03
Bothwell
Sat, Feb 21
Mooretown Jr. Flags
@ Wallaceburg Lakers BlueU9DIV1-06
Wallaceburg
Petrolia Oilers - 2
@ West Lorne Comets BlackU9DIV2-14
Bo Horvat
Petrolia Oilers - 1
@ West Lorne Comets GoldU9DIV1-02
Bo Horvat
Sun, Feb 22
Wallaceburg Lakers Blue
@ Mooretown Jr. FlagsU9DIV1-21
MSC (Rink 2)
Dresden Jr. Kings White
@ Dresden Jr. Kings MaroonU9DIV1-10
Ken Houston
Fri, Feb 27
Dresden Jr. Kings Grey
@ Southwest BulletsU9DIV2-15
Bothwell
Sat, Feb 28
Petrolia Oilers - 2
@ Dresden Jr. Kings GreyU9DIV2-10
Ken Houston
Sun, Mar 01
Dresden Jr. Kings Maroon
@ Mooretown Jr. FlagsU9DIV1-14
MSC (Rink 2)
Game Data Last Updated: Feb 15, 1:54 AM, Next Update: Feb 15, 2:06 AM