Jump To:
U9 Half Ice
Sep 29, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 6 | 6 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
U9 Full Ice - Division 1
Jan 10, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 66 | 22 | +44 | 0.750 | 7-1-0 | W6 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 36 | 14 | +22 | 0.720 | 5-2-1 | W1 |
|---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 38 | 34 | +4 | 0.528 | 4-2-2 | L1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 18 | 31 | -13 | 0.367 | 3-4-1 | W2 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 13 | 46 | -33 | 0.220 | 1-6-1 | L1 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 16 | 40 | -24 | 0.286 | 1-6-1 | L1 |
|---|
U9 Full Ice - Division 2
Jan 10, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 47 | 29 | +18 | 0.618 | 6-1-1 | W1 |
|---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 44 | 19 | +25 | 0.698 | 5-1-2 | T1 |
|---|
| 8 | 1 | 2 | 5 | 7 | 0.438 | 36 | 50 | -14 | 0.419 | 1-2-5 | T1 |
|---|
| 8 | 1 | 4 | 3 | 5 | 0.313 | 31 | 37 | -6 | 0.456 | 1-4-3 | W1 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 20 | 43 | -23 | 0.317 | 1-6-1 | L1 |
|---|
Sat, Mar 07
Mooretown Jr. Flags
@ West Lorne Comets GoldU9DIV1-11
Bo Horvat
Sun, Mar 08
Dresden Jr. Kings Grey
@ Southwest BulletsU9DIV2-15
Bothwell
Wed, Mar 11
Wallaceburg Lakers Blue
@ Mooretown Jr. FlagsU9DIV1-21
MSC (Rink 1)
Sat, Mar 14
Wallaceburg Lakers Red
@ Petrolia Oilers - 2U9DIV2-12
Greenwood
Sat, Mar 21
Wallaceburg Lakers Blue
@ Petrolia Oilers - 1U9DIV1-12
Greenwood
Wallaceburg Lakers Red
@ West Lorne Comets BlackU9DIV2-06
Bo Horvat
Southwest Bullets
@ Dresden Jr. Kings GreyU9DIV2-05
Ken Houston
Dresden Jr. Kings Maroon
@ West Lorne Comets GoldU9DIV1-24
Bo Horvat
Sun, Mar 22
Dresden Jr. Kings White
@ Mooretown Jr. FlagsU9DIV1-01
MSC (Rink 2)
West Lorne Comets Black
@ Dresden Jr. Kings GreyU9DIV2-11
Ken Houston
Game Data Last Updated: Mar 27, 10:46 AM, Next Update: Mar 27, 10:51 AM