Jump To:
U9 Half Ice
Sep 29, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 6 | 6 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
U9 Full Ice - Division 1
Jan 10, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 47 | 14 | +33 | 0.770 | 5-1-0 | W4 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 32 | 8 | +24 | 0.800 | 4-1-1 | W1 |
|---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 26 | 21 | +5 | 0.553 | 3-1-2 | T2 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 10 | 27 | -17 | 0.270 | 1-4-1 | L2 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 8 | 32 | -24 | 0.200 | 1-4-0 | L1 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 11 | 32 | -21 | 0.256 | 1-4-0 | L2 |
|---|
U9 Full Ice - Division 2
Jan 10, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 33 | 20 | +13 | 0.623 | 5-1-0 | W3 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 34 | 14 | +20 | 0.708 | 3-1-1 | W1 |
|---|
| 5 | 1 | 1 | 3 | 5 | 0.500 | 24 | 33 | -9 | 0.421 | 1-1-3 | T2 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 13 | 32 | -19 | 0.289 | 1-4-0 | L3 |
|---|
| 5 | 0 | 3 | 2 | 2 | 0.200 | 23 | 28 | -5 | 0.451 | 0-3-2 | L2 |
|---|
Fri, Feb 20
Wallaceburg Lakers Red
@ Southwest BulletsU9DIV2-03
Bothwell
Sat, Feb 21
Mooretown Jr. Flags
@ Wallaceburg Lakers BlueU9DIV1-06
Wallaceburg
Petrolia Oilers - 2
@ West Lorne Comets BlackU9DIV2-14
Bo Horvat
Petrolia Oilers - 1
@ West Lorne Comets GoldU9DIV1-02
Bo Horvat
Sun, Feb 22
Dresden Jr. Kings White
@ Dresden Jr. Kings MaroonU9DIV1-10
Ken Houston
Sat, Feb 28
Petrolia Oilers - 2
@ Dresden Jr. Kings GreyU9DIV2-10
Ken Houston
Sun, Mar 01
Dresden Jr. Kings Maroon
@ Mooretown Jr. FlagsU9DIV1-14
MSC (Rink 2)
Petrolia Oilers - 1
@ Dresden Jr. Kings WhiteU9DIV1-15
Ken Houston
Fri, Mar 06
West Lorne Comets Black
@ Southwest BulletsU9DIV2-09
Bothwell
Sat, Mar 07
Dresden Jr. Kings Maroon
@ Petrolia Oilers - 1U9DIV1-04
Greenwood
Sat, Mar 07
Dresden Jr. Kings White
@ Wallaceburg Lakers BlueU9DIV1-22
Wallaceburg
Southwest Bullets
@ West Lorne Comets BlackU9DIV2-19
Bo Horvat
Petrolia Oilers - 2
@ Wallaceburg Lakers RedU9DIV2-02
Wallaceburg
Mooretown Jr. Flags
@ West Lorne Comets GoldU9DIV1-11
Bo Horvat
Sun, Mar 08
Dresden Jr. Kings Grey
@ Southwest BulletsU9DIV2-15
Bothwell
Wed, Mar 11
Wallaceburg Lakers Blue
@ Mooretown Jr. FlagsU9DIV1-21
MSC (Rink 1)
Sat, Mar 14
Wallaceburg Lakers Red
@ Petrolia Oilers - 2U9DIV2-12
Greenwood
Sat, Mar 21
Wallaceburg Lakers Blue
@ Petrolia Oilers - 1U9DIV1-12
Greenwood
Wallaceburg Lakers Red
@ West Lorne Comets BlackU9DIV2-06
Bo Horvat
Southwest Bullets
@ Dresden Jr. Kings GreyU9DIV2-05
Ken Houston
Game Data Last Updated: Mar 07, 7:37 AM, Next Update: Mar 07, 7:42 AM