Jump To:
U15 Regular Season
Oct 13, 2023-Jan 28, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 100 | 34 | +66 | 0.746 | 8-0-2 | W5 |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 95 | 33 | +62 | 0.742 | 9-1-0 | W6 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 96 | 60 | +36 | 0.615 | 5-3-2 | L2 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 85 | 69 | +16 | 0.552 | 5-4-1 | L1 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 56 | 75 | -19 | 0.427 | 2-7-1 | W1 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 69 | 68 | +1 | 0.504 | 2-5-3 | L1 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 24 | 186 | -162 | 0.114 | 0-10-0 | L20 |
---|
Sat, Jan 20
Mooretown Jr. Flags 1
@ Petrolia OilersU15REG56
Greenwood
Sun, Jan 21
South Kent Lightning 1
@ Petrolia OilersU15REG66
Greenwood
Dresden Jr. Kings White
@ Wallaceburg LakersU15REG67
Wallaceburg
Tue, Jan 23
Mooretown Jr. Flags 2
@ Mooretown Jr. Flags 1U15REG71
MSC (Rink 1)
Wed, Jan 24
South Kent Lightning 1
@ Mooretown Jr. Flags 1U15REG64
MSC (Rink 1)
Thu, Jan 25
South Kent Lightning 1
@ South Kent Lightning 2U15REG68
Ridgetown
Sat, Jan 27
Petrolia Oilers
@ Mooretown Jr. Flags 1U15REG69
MSC (Rink 1)
South Kent Lightning 1
@ Dresden Jr. Kings WhiteU15REG32
Ken Houston
Sun, Jan 28
Dresden Jr. Kings White
@ Mooretown Jr. Flags 1U15REG49
MSC (Rink 1)
Wallaceburg Lakers
@ Petrolia OilersU15REG70
Greenwood
Game Data Last Updated: Dec 18, 5:13 AM, Next Update: Dec 28, 5:13 AM