Jump To:
Bracket
Mar 24 U13 Consolation Dresden White, Mooretown, South Kent 2, Wallaceburg Feb 01, Feb 07, Feb 10, Feb 15, Feb 18, Feb 22, Feb 25, Feb 29, Mar 02, Mar 03, Mar 07, Mar 07, Mar 17, Mar 17, Mar 20, Mar 21, Mar 24, Mar 24 | |
Mar 25-Mar 31U13 Consolation Final
Date | Visitor | Home |
Mar 26 7:00P | Dresden Jr. Kings White1 | South Kent Lightning 23 |
| | |
| | |
Jan 30-Mar 24U13 Consolation
Date | Visitor | Home |
Feb 01 7:00P | Dresden Jr. Kings White4 | South Kent Lightning 27 |
Feb 07 8:00P | South Kent Lightning 26 | Wallaceburg Lakers5 |
Feb 10 12:30P | South Kent Lightning 23 | Dresden Jr. Kings White2 |
Feb 15 6:10P | Dresden Jr. Kings White4 | Mooretown Jr. Flags2 |
Feb 18 1:55P | Dresden Jr. Kings White4 | Mooretown Jr. Flags4 |
Feb 22 7:00P | Mooretown Jr. Flags4 | South Kent Lightning 28 |
Feb 25 7:50P | Mooretown Jr. Flags5 | Wallaceburg Lakers4 |
Feb 29 6:10P | South Kent Lightning 24 | Mooretown Jr. Flags4 |
Mar 02 2:00P | Wallaceburg Lakers1 | South Kent Lightning 24 |
Mar 03 7:50P | Dresden Jr. Kings White3 | Wallaceburg Lakers0 |
Mar 07 6:10P | Wallaceburg Lakers3 | Mooretown Jr. Flags3 |
Mar 07 7:00P | Dresden Jr. Kings White4 | South Kent Lightning 25 |
Mar 17 6:05P | Mooretown Jr. Flags0 | Dresden Jr. Kings White2 |
Mar 17 7:50P | South Kent Lightning 23 | Wallaceburg Lakers1 |
Mar 20 8:00P | Mooretown Jr. Flags3 | Wallaceburg Lakers3 |
Mar 21 6:45P | Wallaceburg Lakers6 | Dresden Jr. Kings White1 |
Mar 24 11:50A | South Kent Lightning 22 | Mooretown Jr. Flags4 |
Mar 24 6:05P | Wallaceburg Lakers1 | Dresden Jr. Kings White2 |
Game Data Last Updated: Dec 18, 5:13 AM, Next Update: Dec 28, 5:13 AM