Jump To:
U18 Regular Season
Oct 14, 2022-Jan 29, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 1 | 3 | 35 | 0.875 | 116 | 57 | +59 | 0.671 | 8-1-1 | W7 |
---|
| 20 | 14 | 6 | 0 | 28 | 0.700 | 93 | 61 | +32 | 0.604 | 8-2-0 | W3 |
---|
| 20 | 12 | 8 | 0 | 24 | 0.600 | 75 | 60 | +15 | 0.556 | 5-5-0 | W2 |
---|
| 20 | 8 | 7 | 5 | 21 | 0.525 | 64 | 68 | -4 | 0.485 | 3-4-3 | L1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 85 | 74 | +11 | 0.535 | 6-3-1 | W1 |
---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 55 | 97 | -42 | 0.362 | 1-7-2 | L2 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 20 | 91 | -71 | 0.180 | 0-9-1 | L3 |
---|
Fri, Jan 20
West Lorne Comets
@ South Kent Lightning 1U18Reg62
Ridgetown
Sat, Jan 21
West Lorne Comets
@ South Kent Lightning 2U18Reg52
Blenheim
Sun, Jan 22
Dresden Jr. Kings White
@ West Lorne CometsU18Reg65
Bo Horvat
South Kent Lightning 2
@ Dresden Jr. Kings MaroonU18Reg66
Ken Houston
South Kent Lightning 1
@ Petrolia OilersU18Reg67
Greenwood
Tue, Jan 24
Dresden Jr. Kings Maroon
@ Dresden Jr. Kings WhiteU18Reg64
Ken Houston
Petrolia Oilers
@ Mooretown Jr. FlagsU18Reg69
MSC (Rink 1)
Fri, Jan 27
South Kent Lightning 1
@ South Kent Lightning 2U18Reg68
Ridgetown
Petrolia Oilers
@ Mooretown Jr. FlagsU18Reg30
MSC (Rink 1)
Sun, Jan 29
Dresden Jr. Kings Maroon
@ West Lorne CometsU18Reg70
Bo Horvat
Game Data Last Updated: Dec 24, 3:53 PM, Next Update: Jan 03, 3:53 PM