Jump To:
Bracket
Apr 01 U11 Championship Round Robin Dresden Maroon, Dresden White, South Kent 2, West Lorne Feb 04, Feb 09, Feb 11, Feb 12, Feb 16, Feb 18, Feb 20, Feb 24, Feb 25, Feb 26, Feb 27, Mar 05, Mar 07, Mar 09, Mar 09, Mar 11, Mar 18, Mar 19 | |
Jan 31-Apr 01U11 Championship Round Robin
Date | Visitor | Home |
Feb 04 12:00P | South Kent Lightning 21 | West Lorne Comets4 |
Feb 09 5:30P | West Lorne Comets3 | Dresden Jr. Kings White3 |
Feb 11 10:00A | Dresden Jr. Kings White0 | Dresden Jr. Kings Maroon2 |
Feb 12 4:00P | Dresden Jr. Kings White4 | South Kent Lightning 20 |
Feb 16 7:00P | Dresden Jr. Kings Maroon2 | West Lorne Comets1 |
Feb 18 10:00A | West Lorne Comets3 | Dresden Jr. Kings White3 |
Feb 20 6:50P | West Lorne Comets1 | Dresden Jr. Kings Maroon2 |
Feb 24 5:50P | West Lorne Comets2 | South Kent Lightning 23 |
Feb 25 10:00A | South Kent Lightning 20 | Dresden Jr. Kings Maroon2 |
Feb 26 6:20P | Dresden Jr. Kings Maroon1 | Dresden Jr. Kings White2 |
Feb 27 7:30P | Dresden Jr. Kings Maroon2 | South Kent Lightning 20 |
Mar 05 3:30P | Dresden Jr. Kings White2 | West Lorne Comets1 |
Mar 07 7:30P | Dresden Jr. Kings Maroon1 | West Lorne Comets1 |
Mar 09 5:40P | Dresden Jr. Kings White0 | Dresden Jr. Kings Maroon2 |
Mar 09 6:00P | West Lorne Comets2 | South Kent Lightning 22 |
Mar 11 10:00A | South Kent Lightning 24 | Dresden Jr. Kings Maroon4 |
Mar 18 10:00A | South Kent Lightning 22 | Dresden Jr. Kings White3 |
Mar 19 5:00P | South Kent Lightning 21 | Dresden Jr. Kings White4 |
Mar 23-Apr 01U11 Finals
Date | Visitor | Home |
Mar 25 10:00A | Dresden Jr. Kings Maroon2 | Dresden Jr. Kings White3 |
Mar 26 7:00P | Dresden Jr. Kings White1 | Dresden Jr. Kings Maroon4 |
Apr 01 10:00A | Dresden Jr. Kings White2 | Dresden Jr. Kings Maroon1 |
Game Data Last Updated: Nov 23, 4:50 AM, Next Update: Dec 03, 4:50 AM