Jump To:
U11 Regular Season
Oct 14, 2022-Jan 29, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 17 | 1 | 2 | 36 | 0.900 | 96 | 15 | +81 | 0.865 | 8-1-1 | T1 |
---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 100 | 36 | +64 | 0.735 | 6-3-1 | W3 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 101 | 27 | +74 | 0.789 | 8-1-1 | W1 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 64 | 63 | +1 | 0.504 | 6-4-0 | W5 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 56 | 61 | -5 | 0.479 | 5-3-2 | W1 |
---|
| 20 | 6 | 10 | 4 | 16 | 0.400 | 53 | 84 | -31 | 0.387 | 4-4-2 | L1 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 27 | 95 | -68 | 0.221 | 1-8-1 | L1 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 37 | 85 | -48 | 0.303 | 0-9-1 | L8 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 52 | 120 | -68 | 0.302 | 0-9-1 | L5 |
---|
Mon, Jan 23
Wallaceburg Lakers
@ Petrolia OilersU11Reg80
Greenwood
Thu, Jan 26
Wallaceburg Lakers
@ South Kent Lightning 2U11Reg81
Ridgetown
Mooretown Jr. Flags 1
@ South Kent Lightning 1U11Reg24
Ridgetown
Mooretown Jr. Flags 2
@ West Lorne CometsU11Reg32
Bo Horvat
Sat, Jan 28
Petrolia Oilers
@ Dresden Jr. Kings MaroonU11Reg83
Ken Houston
South Kent Lightning 1
@ West Lorne CometsU11Reg84
Bo Horvat
South Kent Lightning 2
@ Mooretown Jr. Flags 1U11Reg82
MSC (Rink 2)
Dresden Jr. Kings White
@ Mooretown Jr. Flags 2U11Reg19
MSC (Rink 2)
Sun, Jan 29
South Kent Lightning 1
@ Mooretown Jr. Flags 2U11Reg85
MSC (Rink 2)
South Kent Lightning 2
@ Wallaceburg LakersU11Reg86
Wallaceburg
Game Data Last Updated: Dec 24, 3:53 PM, Next Update: Jan 03, 3:53 PM