Jump To:
Bracket
Mar 31 U18 Championship Dresden Maroon, Dresden White, South Kent 1, West Lorne Feb 08, Feb 10, Feb 15, Feb 19, Feb 22, Feb 24, Feb 27, Mar 01, Mar 03, Mar 07, Mar 08, Mar 12 | |
Feb 01-Mar 31U18 Championship
Date | Visitor | Home |
Feb 08 9:30P | South Kent Lightning 13 | Dresden Jr. Kings Maroon3 |
Feb 10 7:30P | Dresden Jr. Kings White4 | West Lorne Comets1 |
Feb 15 9:30P | Dresden Jr. Kings Maroon6 | Dresden Jr. Kings White4 |
Feb 19 6:00P | West Lorne Comets2 | Dresden Jr. Kings Maroon4 |
Feb 22 8:30P | Dresden Jr. Kings Maroon4 | West Lorne Comets4 |
Feb 24 7:10P | Dresden Jr. Kings Maroon4 | South Kent Lightning 14 |
Feb 27 6:20P | Dresden Jr. Kings White5 | South Kent Lightning 16 |
Mar 01 9:30P | Dresden Jr. Kings White3 | Dresden Jr. Kings Maroon2 |
Mar 03 7:30P | South Kent Lightning 13 | West Lorne Comets0 |
Mar 07 9:20P | West Lorne Comets6 | South Kent Lightning 15 |
Mar 08 9:30P | West Lorne Comets2 | Dresden Jr. Kings White4 |
Mar 12 6:00P | South Kent Lightning 12 | Dresden Jr. Kings White3 |
Mar 21-Mar 31U18 Finals
Date | Visitor | Home |
Mar 21 8:00P | Dresden Jr. Kings White2 | Dresden Jr. Kings Maroon5 |
Mar 25 5:15P | Dresden Jr. Kings Maroon4 | Dresden Jr. Kings White1 |
| | |
Game Data Last Updated: Nov 05, 6:07 AM, Next Update: Nov 15, 6:07 AM