Jump To:
U18 Regular Season
Oct 15, 2021-Jan 30, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 82 | 41 | +41 | 0.667 | 7-3-0 | L1 |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 54 | 35 | +19 | 0.607 | 7-3-0 | W2 |
---|
| 11 | 8 | 1 | 2 | 18 | 0.818 | 56 | 27 | +29 | 0.675 | 8-1-1 | W2 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 39 | 30 | +9 | 0.565 | 5-3-2 | W1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 35 | 44 | -9 | 0.443 | 5-4-1 | W1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 33 | 41 | -8 | 0.446 | 3-7-0 | W3 |
---|
| 15 | 1 | 11 | 3 | 5 | 0.167 | 31 | 72 | -41 | 0.301 | 0-7-3 | L3 |
---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 30 | 70 | -40 | 0.300 | 2-7-1 | L3 |
---|
Sun, Jan 23
Dresden Jr. Kings Maroon
@ Dresden Jr. Kings WhiteU18-65
Ken Houston
South Kent Lightning 2
@ Wallaceburg LakersU18-66
Wallaceburg
Mon, Jan 24
Mooretown Jr. Flags
@ Petrolia OilersU18-67
Greenwood
Thu, Jan 27
South Kent Lightning 2
@ West Lorne CometsU18-59
Bo Horvat
Fri, Jan 28
West Lorne Comets
@ South Kent Lightning 1U18-64
Ridgetown
Wallaceburg Lakers
@ Mooretown Jr. FlagsU18-68
MSC (Rink 1)
Sat, Jan 29
West Lorne Comets
@ Dresden Jr. Kings MaroonU18-15
Ken Houston
Sun, Jan 30
Mooretown Jr. Flags
@ Dresden Jr. Kings MaroonU18-70
Ken Houston
South Kent Lightning 1
@ South Kent Lightning 2U18-72
Ridgetown
Dresden Jr. Kings White
@ Wallaceburg LakersU18-71
Wallaceburg
Game Data Last Updated: Nov 21, 3:04 AM, Next Update: Dec 01, 3:04 AM