Jump To:
Bracket
Mar 14 U11 Championship Dresden Maroon, Dresden White, Wallaceburg Feb 12, Feb 13, Feb 17, Feb 19, Feb 20, Feb 23, Feb 26, Feb 27, Mar 05, Mar 06, Mar 12, Mar 13 | |
Mar 14-Mar 31U11 Finals
Date | Visitor | Home |
Mar 24 5:15P | Dresden Jr. Kings White2 | Dresden Jr. Kings Maroon3 |
Mar 26 10:00A | Dresden Jr. Kings Maroon6 | Dresden Jr. Kings White3 |
| | |
Feb 01-Mar 14U11 Championship
Date | Visitor | Home |
Feb 12 10:00A | Wallaceburg Lakers1 | Dresden Jr. Kings White2 |
Feb 13 4:00P | Dresden Jr. Kings Maroon2 | Dresden Jr. Kings White5 |
Feb 17 5:00P | Wallaceburg Lakers3 | Dresden Jr. Kings Maroon4 |
Feb 19 10:00A | Dresden Jr. Kings White3 | Dresden Jr. Kings Maroon6 |
Feb 20 4:00P | Wallaceburg Lakers1 | Dresden Jr. Kings White4 |
Feb 23 7:00P | Dresden Jr. Kings White3 | Wallaceburg Lakers1 |
Feb 26 10:00A | Dresden Jr. Kings Maroon4 | Dresden Jr. Kings White3 |
Feb 27 4:30P | Dresden Jr. Kings Maroon2 | Wallaceburg Lakers3 |
Mar 05 10:00A | Wallaceburg Lakers4 | Dresden Jr. Kings Maroon3 |
Mar 06 4:30P | Dresden Jr. Kings White3 | Wallaceburg Lakers2 |
Mar 12 10:00A | Dresden Jr. Kings White3 | Dresden Jr. Kings Maroon6 |
Mar 13 4:30P | Dresden Jr. Kings Maroon2 | Wallaceburg Lakers3 |
Game Data Last Updated: Dec 24, 1:42 PM, Next Update: Jan 03, 1:42 PM