Jump To:
U11 Regular Season
Oct 15, 2021-Jan 30, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 13 | 2 | 0 | 26 | 0.867 | 106 | 31 | +75 | 0.774 | 8-2-0 | W2 |
---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 105 | 24 | +81 | 0.814 | 9-1-0 | W9 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 74 | 35 | +39 | 0.679 | 9-1-0 | W1 |
---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 56 | 46 | +10 | 0.549 | 6-4-0 | L1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 73 | 56 | +17 | 0.566 | 4-4-2 | W2 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 40 | 66 | -26 | 0.377 | 6-4-0 | W1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 38 | 94 | -56 | 0.288 | 2-7-1 | L2 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 42 | 107 | -65 | 0.282 | 2-8-0 | L1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 34 | 64 | -30 | 0.347 | 1-8-1 | L6 |
---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 20 | 65 | -45 | 0.235 | 1-9-0 | L2 |
---|
Sun, Jan 23
Mooretown Jr. Flags 2
@ Dresden Jr. Kings MaroonU11-84
Ken Houston
South Kent Lightning 2
@ Wallaceburg LakersU11-83
Wallaceburg
West Lorne Comets
@ Southwest BulletsU11-85
Glencoe
Thu, Jan 27
Mooretown Jr. Flags 1
@ South Kent Lightning 2U11-87
Ridgetown
Fri, Jan 28
Dresden Jr. Kings White
@ South Kent Lightning 1U11-86
Ridgetown
Sat, Jan 29
Southwest Bullets
@ West Lorne CometsU11-32
Bo Horvat
Petrolia Oilers
@ Mooretown Jr. Flags 2U11-77
MSC (Rink 1)
Sun, Jan 30
South Kent Lightning 1
@ Mooretown Jr. Flags 2U11-88
MSC (Rink 1)
Wallaceburg Lakers
@ Dresden Jr. Kings WhiteU11-89
Ken Houston
Mooretown Jr. Flags 1
@ Southwest BulletsU11-90
Glencoe
Game Data Last Updated: Dec 25, 3:03 AM, Next Update: Jan 04, 3:03 AM