Jump To:
Bracket
Mar 13 Championship Dresden, South Kent 2, Southwest, Wallaceburg, West Lorne Feb 08, Feb 08, Feb 09, Feb 09, Feb 15, Feb 16, Feb 21, Feb 22, Feb 23, Feb 23, Feb 24, Feb 29, Feb 29, Mar 01, Mar 01, Mar 05, Mar 08, Mar 08, Mar 10, Mar 15 | |
Jan 29-Mar 13Championship
Date | Visitor | Home |
Feb 08 3:10P | South Kent Lightning 21 | West Lorne Comets4 |
Feb 08 6:15P | Southwest Bullets3 | Dresden Jr. Kings4 |
Feb 09 5:40P | West Lorne Comets5 | Southwest Bullets2 |
Feb 09 6:10P | South Kent Lightning 22 | Wallaceburg Lakers4 |
Feb 15 3:10P | Southwest Bullets3 | West Lorne Comets1 |
Feb 16 2:00P | Dresden Jr. Kings5 | Southwest Bullets5 |
Feb 21 8:30P | South Kent Lightning 22 | Southwest Bullets5 |
Feb 22 3:10P | Wallaceburg Lakers2 | West Lorne Comets2 |
Feb 23 6:10P | Southwest Bullets5 | Wallaceburg Lakers0 |
Feb 23 7:10P | South Kent Lightning 20 | Dresden Jr. Kings6 |
Feb 24 7:00P | Wallaceburg Lakers2 | Southwest Bullets5 |
Feb 29 6:15P | West Lorne Comets2 | Dresden Jr. Kings6 |
Feb 29 7:30P | Wallaceburg Lakers1 | South Kent Lightning 21 |
Mar 01 6:10P | Dresden Jr. Kings6 | Wallaceburg Lakers4 |
Mar 01 7:30P | West Lorne Comets9 | South Kent Lightning 24 |
Mar 05 5:00P | Wallaceburg Lakers2 | Dresden Jr. Kings5 |
Mar 08 6:10P | West Lorne Comets6 | Wallaceburg Lakers2 |
Mar 08 6:10P | Dresden Jr. Kings7 | South Kent Lightning 21 |
Mar 10 7:30P | Dresden Jr. Kings2 | West Lorne Comets2 |
Mar 15 6:10P | Southwest Bullets | South Kent Lightning 2 |
Mar 21-Mar 31Bantam Finals
Game Data Last Updated: Nov 21, 3:03 AM, Next Update: Dec 01, 3:03 AM