Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 105 | 25 | +80 | 0.808 | 7-2-1 | W3 |
---|
| 20 | 16 | 4 | 0 | 32 | 0.800 | 130 | 47 | +83 | 0.734 | 10-0-0 | W10 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 123 | 42 | +81 | 0.745 | 5-3-2 | L2 |
---|
| 20 | 14 | 6 | 0 | 28 | 0.700 | 82 | 29 | +53 | 0.739 | 7-3-0 | W5 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 61 | 31 | +30 | 0.663 | 5-2-3 | W1 |
---|
| 20 | 11 | 9 | 0 | 22 | 0.550 | 81 | 52 | +29 | 0.609 | 6-4-0 | W1 |
---|
| 20 | 7 | 13 | 0 | 14 | 0.350 | 56 | 74 | -18 | 0.431 | 1-9-0 | L2 |
---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 47 | 97 | -50 | 0.326 | 2-8-0 | L2 |
---|
| 20 | 1 | 16 | 3 | 5 | 0.125 | 20 | 133 | -113 | 0.131 | 1-7-2 | L2 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 14 | 189 | -175 | 0.069 | 1-8-1 | T1 |
---|
Mon, Jan 20
Southwest Bullets
@ Petrolia OilersAT96
Greenwood
Thu, Jan 23
Southwest Bullets
@ South Kent Lightning 2AT91
Ridgetown
Fri, Jan 24
South Kent Lightning 1
@ South Kent Lightning 2AT97
Ridgetown
Wallaceburg Lakers 1
@ Wallaceburg Lakers 2AT63
Wallaceburg
Mooretown Jr. Flags 2
@ Mooretown Jr. Flags 1AT48
MSC (Rink 1)
Sat, Jan 25
Mooretown Jr. Flags 1
@ Dresden Jr. Kings MaroonAT98
Ken Houston
Wallaceburg Lakers 2
@ South Kent Lightning 1AT99
Blenheim
Southwest Bullets
@ Dresden Jr. Kings WhiteAT04
Ken Houston
Sun, Jan 26
Wallaceburg Lakers 2
@ Mooretown Jr. Flags 1AT50
MSC (Rink 2)
Southwest Bullets
@ Wallaceburg Lakers 1AT74
Wallaceburg
Game Data Last Updated: Dec 24, 12:59 PM, Next Update: Jan 03, 12:59 PM