Jump To:
Bracket
Mar 24 Consolation Petrolia, South Kent 1, South Kent 2, Wallaceburg 1, West Lorne Feb 02, Feb 08, Feb 09, Feb 10, Feb 16, Feb 17, Feb 18, Feb 24, Feb 25, Feb 28, Mar 02, Mar 03, Mar 03, Mar 05, Mar 07, Mar 09, Mar 17, Mar 17, Mar 23, Mar 24 | |
Mar 24-Mar 24Consolation
Date | Visitor | Home |
Feb 02 4:30P | South Kent Lightning 16 | West Lorne Comets7 |
Feb 08 8:30P | South Kent Lightning 19 | Petrolia Oilers2 |
Feb 09 7:30P | West Lorne Comets7 | Petrolia Oilers4 |
Feb 10 9:10P | South Kent Lightning 13 | Wallaceburg Lakers 15 |
Feb 16 4:30P | South Kent Lightning 24 | West Lorne Comets2 |
Feb 17 6:00P | South Kent Lightning 15 | South Kent Lightning 24 |
Feb 18 8:40P | South Kent Lightning 26 | Petrolia Oilers1 |
Feb 24 6:00P | Wallaceburg Lakers 12 | South Kent Lightning 22 |
Feb 25 8:40P | Wallaceburg Lakers 13 | Petrolia Oilers1 |
Feb 28 8:00P | South Kent Lightning 24 | South Kent Lightning 10 |
Mar 02 4:30P | Petrolia Oilers6 | West Lorne Comets7 |
Mar 03 6:00P | Wallaceburg Lakers 11 | South Kent Lightning 19 |
Mar 03 7:30P | West Lorne Comets1 | South Kent Lightning 29 |
Mar 05 7:30P | West Lorne Comets5 | South Kent Lightning 15 |
Mar 07 8:00P | Petrolia Oilers5 | South Kent Lightning 28 |
Mar 09 4:30P | Wallaceburg Lakers 13 | West Lorne Comets4 |
Mar 17 6:00P | Petrolia Oilers2 | South Kent Lightning 17 |
Mar 17 9:10P | West Lorne Comets3 | Wallaceburg Lakers 12 |
Mar 23 8:50P | Petrolia Oilers0 | Wallaceburg Lakers 11 |
Mar 24 9:10P | South Kent Lightning 21 | Wallaceburg Lakers 14 |
Mar 24-Apr 01Consolation Tie-Breaker
Date | Visitor | Home |
Mar 31 1:00P | West Lorne Comets2 | South Kent Lightning 27 |
Game Data Last Updated: Nov 21, 3:33 AM, Next Update: Dec 01, 3:33 AM