Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 20 | 1 | 1 | 41 | 0.932 | 127 | 32 | +95 | 0.799 | 9-0-1 | W4 |
---|
| 22 | 18 | 2 | 2 | 38 | 0.864 | 125 | 49 | +76 | 0.718 | 9-0-1 | W4 |
---|
| 22 | 13 | 7 | 2 | 28 | 0.636 | 110 | 69 | +41 | 0.615 | 6-3-1 | T1 |
---|
| 22 | 9 | 8 | 5 | 23 | 0.523 | 82 | 84 | -2 | 0.494 | 3-5-2 | T1 |
---|
| 22 | 10 | 11 | 1 | 21 | 0.477 | 64 | 61 | +3 | 0.512 | 4-6-0 | W1 |
---|
| 22 | 8 | 11 | 3 | 19 | 0.432 | 67 | 86 | -19 | 0.438 | 5-3-2 | W2 |
---|
| 22 | 6 | 13 | 3 | 15 | 0.341 | 76 | 111 | -35 | 0.406 | 2-7-1 | L3 |
---|
| 22 | 6 | 14 | 2 | 14 | 0.318 | 84 | 121 | -37 | 0.410 | 5-5-0 | L2 |
---|
| 22 | 5 | 13 | 4 | 14 | 0.318 | 60 | 95 | -35 | 0.387 | 2-8-0 | L7 |
---|
| 22 | 3 | 18 | 1 | 7 | 0.159 | 66 | 153 | -87 | 0.301 | 2-8-0 | L2 |
---|
Sat, Jan 19
Petrolia Oilers
@ Mooretown Jr. FlagsM101
MSC (Rink 2)
Sun, Jan 20
Wallaceburg Lakers 1
@ Dresden Jr. Kings MaroonM102
Ken Houston
Tue, Jan 22
Dresden Jr. Kings Maroon
@ West Lorne CometsM100
Bo Horvat
Fri, Jan 25
Southwest Bullets
@ Wallaceburg Lakers 2M103
Wallaceburg
Sat, Jan 26
Southwest Bullets
@ West Lorne CometsM104
Bo Horvat
Dresden Jr. Kings White
@ Mooretown Jr. FlagsM105
MSC (Rink 2)
Sun, Jan 27
West Lorne Comets
@ Dresden Jr. Kings WhiteM72
Ken Houston
Mooretown Jr. Flags
@ Dresden Jr. Kings MaroonM106
Ken Houston
South Kent Lightning 2
@ South Kent Lightning 1M107
Ridgetown
Wallaceburg Lakers 2
@ Wallaceburg Lakers 1M108
Wallaceburg
Game Data Last Updated: Nov 21, 3:33 AM, Next Update: Dec 01, 3:33 AM