Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 18 | 2 | 2 | 38 | 0.864 | 116 | 33 | +83 | 0.779 | 8-1-1 | W2 |
---|
| 22 | 16 | 5 | 1 | 33 | 0.750 | 136 | 58 | +78 | 0.701 | 8-1-1 | L1 |
---|
| 21 | 14 | 5 | 2 | 30 | 0.714 | 96 | 47 | +49 | 0.671 | 5-3-2 | L1 |
---|
| 22 | 13 | 8 | 1 | 27 | 0.614 | 98 | 70 | +28 | 0.583 | 4-6-0 | W1 |
---|
| 22 | 11 | 8 | 3 | 25 | 0.568 | 73 | 64 | +9 | 0.533 | 4-3-3 | T1 |
---|
| 22 | 7 | 12 | 3 | 17 | 0.386 | 80 | 87 | -7 | 0.479 | 4-4-2 | W1 |
---|
| 22 | 7 | 14 | 1 | 15 | 0.341 | 60 | 78 | -18 | 0.435 | 3-6-1 | W1 |
---|
| 21 | 2 | 16 | 3 | 7 | 0.167 | 34 | 150 | -116 | 0.185 | 0-10-0 | L10 |
---|
| 22 | 1 | 19 | 2 | 4 | 0.091 | 23 | 129 | -106 | 0.151 | 1-8-1 | L1 |
---|
Sat, Jan 19
Mooretown Jr. Flags 2
@ South Kent LightningB86
Blenheim
Sun, Jan 20
West Lorne Comets
@ Wallaceburg Lakers 2B87
Wallaceburg
Mooretown Jr. Flags 1
@ Petrolia OilersB88
Greenwood
Mon, Jan 21
Wallaceburg Lakers 1
@ Petrolia OilersB89
Greenwood
Tue, Jan 22
Mooretown Jr. Flags 2
@ West Lorne CometsB52
Bo Horvat
Fri, Jan 25
Wallaceburg Lakers 2
@ Southwest BulletsB24
Bothwell
Wallaceburg Lakers 1
@ Mooretown Jr. Flags 2B68
MSC (Rink 1)
Sat, Jan 26
Dresden Jr. Kings
@ West Lorne CometsB90
Bo Horvat
South Kent Lightning
@ Mooretown Jr. Flags 2B91
MSC (Rink 2)
Sun, Jan 27
Southwest Bullets
@ Mooretown Jr. Flags 1B92
MSC (Rink 1)
Game Data Last Updated: Dec 25, 1:35 AM, Next Update: Jan 04, 1:35 AM