Jump To:
Bracket
Mar 10 Championship Mooretown 1, South Kent 1, South Kent 2, Southwest, West Lorne Feb 01, Feb 09, Feb 10, Feb 16, Feb 17, Feb 22, Feb 23, Feb 23, Feb 25, Feb 26, Feb 28, Mar 02, Mar 02, Mar 03, Mar 03, Mar 05, Mar 06, Mar 08, Mar 09, Mar 10 | |
Jan 25-Mar 10Championship
Date | Visitor | Home |
Feb 01 8:10P | Southwest Bullets1 | West Lorne Comets1 |
Feb 09 4:40P | South Kent Lightning 25 | South Kent Lightning 13 |
Feb 10 6:00P | South Kent Lightning 13 | South Kent Lightning 21 |
Feb 16 4:20P | West Lorne Comets1 | Southwest Bullets0 |
Feb 17 5:20P | Southwest Bullets1 | Mooretown Jr. Flags 10 |
Feb 22 8:40P | South Kent Lightning 14 | Southwest Bullets2 |
Feb 23 3:10P | Mooretown Jr. Flags 15 | Southwest Bullets1 |
Feb 23 6:20P | West Lorne Comets1 | South Kent Lightning 11 |
Feb 25 7:30P | Mooretown Jr. Flags 12 | South Kent Lightning 23 |
Feb 26 6:30P | South Kent Lightning 24 | West Lorne Comets0 |
Feb 28 6:40P | South Kent Lightning 26 | Mooretown Jr. Flags 14 |
Mar 02 4:40P | Mooretown Jr. Flags 11 | South Kent Lightning 14 |
Mar 02 6:00P | West Lorne Comets1 | South Kent Lightning 25 |
Mar 03 12:00P | Southwest Bullets1 | South Kent Lightning 26 |
Mar 03 5:10P | South Kent Lightning 16 | Mooretown Jr. Flags 14 |
Mar 05 6:30P | South Kent Lightning 16 | West Lorne Comets0 |
Mar 06 6:20P | West Lorne Comets3 | Mooretown Jr. Flags 12 |
Mar 08 8:10P | Mooretown Jr. Flags 11 | West Lorne Comets1 |
Mar 09 3:10P | South Kent Lightning 22 | Southwest Bullets4 |
Mar 10 6:00P | Southwest Bullets4 | South Kent Lightning 18 |
Mar 11-Mar 24Peewee Finals
Date | Visitor | Home |
Mar 22 7:30P | South Kent Lightning 23 | South Kent Lightning 16 |
Mar 23 6:00P | South Kent Lightning 14 | South Kent Lightning 27 |
Mar 24 6:30P | South Kent Lightning 25 | South Kent Lightning 12 |
Game Data Last Updated: Nov 21, 3:33 AM, Next Update: Dec 01, 3:33 AM