Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 21 | 1 | 0 | 42 | 0.955 | 157 | 30 | +127 | 0.840 | 9-1-0 | W7 |
---|
| 22 | 18 | 4 | 0 | 36 | 0.818 | 126 | 36 | +90 | 0.778 | 6-4-0 | W1 |
---|
| 22 | 16 | 5 | 1 | 33 | 0.750 | 116 | 63 | +53 | 0.648 | 7-2-1 | W3 |
---|
| 22 | 16 | 5 | 1 | 33 | 0.750 | 106 | 62 | +44 | 0.631 | 7-3-0 | W2 |
---|
| 22 | 13 | 8 | 1 | 27 | 0.614 | 82 | 81 | +1 | 0.503 | 7-3-0 | W2 |
---|
| 22 | 11 | 8 | 3 | 25 | 0.568 | 117 | 84 | +33 | 0.582 | 4-4-2 | W2 |
---|
| 22 | 10 | 9 | 3 | 23 | 0.523 | 65 | 81 | -16 | 0.445 | 5-4-1 | L3 |
---|
| 22 | 8 | 11 | 3 | 19 | 0.432 | 69 | 79 | -10 | 0.466 | 3-5-2 | W1 |
---|
| 22 | 5 | 13 | 4 | 14 | 0.318 | 52 | 83 | -31 | 0.385 | 2-7-1 | L3 |
---|
| 22 | 6 | 15 | 1 | 13 | 0.295 | 63 | 109 | -46 | 0.366 | 3-6-1 | W3 |
---|
| 22 | 6 | 15 | 1 | 13 | 0.295 | 44 | 96 | -52 | 0.314 | 4-5-1 | L3 |
---|
| 22 | 5 | 15 | 2 | 12 | 0.273 | 59 | 124 | -65 | 0.322 | 3-7-0 | L2 |
---|
| 22 | 4 | 17 | 1 | 9 | 0.205 | 51 | 94 | -43 | 0.352 | 2-7-1 | W1 |
---|
| 22 | 4 | 17 | 1 | 9 | 0.205 | 52 | 137 | -85 | 0.275 | 4-6-0 | L2 |
---|
Sat, Jan 19
West Lorne Comets
@ Southwest Bullets BlueA135
Glencoe
Sun, Jan 20
South Kent Lightning 3
@ Mooretown Jr. Flags 1A136
MSC (Rink 2)
South Kent Lightning 2
@ Wallaceburg Lakers 2A137
Wallaceburg
Sat, Jan 26
Petrolia Oilers
@ Dresden Jr. Kings MaroonA138
Ken Houston
Wallaceburg Lakers 2
@ Mooretown Jr. Flags 3A139
MSC (Rink 1)
Southwest Bullets White
@ South Kent Lightning 2A141
Blenheim
Southwest Bullets Blue
@ Mooretown Jr. Flags 2A142
MSC (Rink 2)
Sun, Jan 27
Petrolia Oilers
@ Mooretown Jr. Flags 1A143
MSC (Rink 2)
Mooretown Jr. Flags 3
@ Wallaceburg Lakers 1A144
Wallaceburg
Southwest Bullets Blue
@ South Kent Lightning 1A146
Ridgetown
Game Data Last Updated: Nov 21, 3:33 AM, Next Update: Dec 01, 3:33 AM