Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 17 | 1 | 0 | 34 | 0.944 | 92 | 21 | +71 | 0.814 | 10-0-0 | W16 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 61 | 48 | +13 | 0.560 | 5-4-1 | L2 |
---|
| 18 | 11 | 7 | 0 | 22 | 0.611 | 68 | 46 | +22 | 0.596 | 9-1-0 | W2 |
---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 73 | 78 | -5 | 0.483 | 4-6-0 | W1 |
---|
| 18 | 5 | 10 | 3 | 13 | 0.361 | 53 | 77 | -24 | 0.408 | 4-5-1 | W2 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 59 | 87 | -28 | 0.404 | 4-6-0 | L3 |
---|
| 18 | 2 | 14 | 2 | 6 | 0.167 | 34 | 83 | -49 | 0.291 | 0-10-0 | L10 |
---|
Sat, Jan 13
Mooretown Jr. Flags
@ Dresden Jr. KingsBAN56
Ken Houston
Sun, Jan 14
Mooretown Jr. Flags
@ Wallaceburg Lakers 1BAN57
Wallaceburg
South Kent Lightning
@ Wallaceburg Lakers 2BAN58
Wallaceburg
Tue, Jan 16
Southwest Bullets
@ Mooretown Jr. FlagsBAN23
MSC (Rink 2)
Fri, Jan 19
West Lorne Comets
@ Southwest BulletsBAN59
Bothwell
Sat, Jan 20
Wallaceburg Lakers 1
@ South Kent LightningBAN07
Blenheim
Dresden Jr. Kings
@ West Lorne CometsBAN52
Bo Horvat
Wallaceburg Lakers 2
@ Mooretown Jr. FlagsBAN60
MSC (Rink 2)
Sun, Jan 21
Dresden Jr. Kings
@ Wallaceburg Lakers 1BAN61
Wallaceburg
Southwest Bullets
@ South Kent LightningBAN62
Ridgetown
Game Data Last Updated: Dec 23, 8:44 AM, Next Update: Jan 02, 8:44 AM