Jump To:
Bracket
Mar 25 Consolation Petrolia, South Kent 2, South Kent 3, Southwest, West Lorne Jan 27, Jan 27, Jan 29, Feb 02, Feb 03, Feb 10, Feb 17, Feb 17, Feb 19, Feb 22, Feb 23, Feb 24, Feb 26, Mar 02, Mar 03, Mar 05, Mar 09, Mar 17, Mar 20, Mar 21 | |
Jan 26-Mar 25Consolation
Date | Visitor | Home |
Jan 27 5:40P | Petrolia Oilers2 | South Kent Lightning 26 |
Jan 27 7:00P | West Lorne Comets1 | South Kent Lightning 35 |
Jan 29 7:20P | Southwest Bullets2 | Petrolia Oilers5 |
Feb 02 8:10P | Southwest Bullets2 | West Lorne Comets2 |
Feb 03 3:20P | South Kent Lightning 31 | Southwest Bullets7 |
Feb 10 4:40P | Petrolia Oilers8 | Southwest Bullets1 |
Feb 17 5:40P | West Lorne Comets3 | South Kent Lightning 24 |
Feb 17 7:00P | Petrolia Oilers3 | South Kent Lightning 34 |
Feb 19 7:40P | West Lorne Comets1 | Petrolia Oilers3 |
Feb 22 7:30P | South Kent Lightning 33 | South Kent Lightning 21 |
Feb 23 8:10P | South Kent Lightning 35 | West Lorne Comets1 |
Feb 24 4:40P | South Kent Lightning 28 | Southwest Bullets4 |
Feb 26 7:20P | South Kent Lightning 32 | Petrolia Oilers4 |
Mar 02 8:10P | South Kent Lightning 23 | West Lorne Comets1 |
Mar 03 5:40P | Southwest Bullets2 | South Kent Lightning 35 |
Mar 05 7:20P | South Kent Lightning 21 | Petrolia Oilers4 |
Mar 09 8:10P | Petrolia Oilers5 | West Lorne Comets3 |
Mar 17 4:40P | West Lorne Comets6 | Southwest Bullets4 |
Mar 20 7:30P | South Kent Lightning 23 | South Kent Lightning 35 |
Mar 21 6:00P | Southwest Bullets4 | South Kent Lightning 29 |
Mar 21-Mar 311 Game Playoff
Date | Visitor | Home |
Mar 31 5:50P | South Kent Lightning 37 | Petrolia Oilers4 |
| | |
| | |
Game Data Last Updated: Dec 21, 3:42 AM, Next Update: Dec 31, 3:42 AM