Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 137 | 44 | +93 | 0.757 | 10-0-0 | W10 |
---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 129 | 65 | +64 | 0.665 | 7-2-1 | L1 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 92 | 73 | +19 | 0.558 | 7-2-1 | W1 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 60 | 46 | +14 | 0.566 | 3-6-1 | T1 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 78 | 68 | +10 | 0.534 | 5-4-1 | W2 |
---|
| 20 | 8 | 8 | 4 | 20 | 0.500 | 82 | 91 | -9 | 0.474 | 4-4-2 | T1 |
---|
| 20 | 9 | 11 | 0 | 18 | 0.450 | 63 | 63 | 0 | 0.500 | 6-4-0 | L2 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 83 | 90 | -7 | 0.480 | 2-7-1 | L3 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 55 | 94 | -39 | 0.369 | 5-4-1 | W1 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 63 | 113 | -50 | 0.358 | 2-8-0 | L5 |
---|
| 20 | 1 | 19 | 0 | 2 | 0.050 | 55 | 150 | -95 | 0.268 | 0-10-0 | L14 |
---|
Sun, Jan 14
Petrolia Oilers
@ Mooretown Jr. Flags BlackPW97
MSC (Rink 2)
South Kent Lightning 3
@ Dresden Jr. Kings MaroonPW99
Ken Houston
Thu, Jan 18
Mooretown Jr. Flags Orange
@ Mooretown Jr. Flags BlackPW74
MSC (Rink 1)
Fri, Jan 19
Dresden Jr. Kings White
@ West Lorne CometsPW100
Bo Horvat
Sat, Jan 20
Mooretown Jr. Flags Orange
@ Dresden Jr. Kings MaroonPW101
Ken Houston
West Lorne Comets
@ Mooretown Jr. Flags BlackPW103
MSC (Rink 2)
Petrolia Oilers
@ South Kent Lightning 1PW104
Blenheim
Sun, Jan 21
Southwest Bullets
@ West Lorne CometsPW84
Bo Horvat
Dresden Jr. Kings White
@ Mooretown Jr. Flags OrangePW105
MSC (Rink 2)
South Kent Lightning 2
@ Dresden Jr. Kings MaroonPW88
Ken Houston
Game Data Last Updated: Dec 21, 3:42 AM, Next Update: Dec 31, 3:42 AM