Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 13 | 3 | 2 | 28 | 0.778 | 87 | 26 | +61 | 0.770 | 7-2-1 | W1 |
---|
| 18 | 12 | 5 | 1 | 25 | 0.694 | 81 | 62 | +19 | 0.566 | 7-2-1 | W2 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 56 | 44 | +12 | 0.560 | 6-3-1 | W6 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 43 | 61 | -18 | 0.413 | 4-5-1 | L2 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 37 | 42 | -5 | 0.468 | 2-6-2 | W1 |
---|
| 18 | 5 | 9 | 4 | 14 | 0.389 | 23 | 43 | -20 | 0.348 | 2-6-2 | L1 |
---|
| 18 | 1 | 16 | 1 | 3 | 0.083 | 24 | 73 | -49 | 0.247 | 1-9-0 | L8 |
---|
Sat, Jan 06
South Kent Lightning 2
@ Dresden Jr. Kings MaroonNOV50
Ken Houston
South Kent Lightning 3
@ Wallaceburg Lakers 1NOV51
Wallaceburg
Sun, Jan 07
Wallaceburg Lakers 1
@ Dresden Jr. Kings MaroonNOV35
Ken Houston
Wed, Jan 10
Wallaceburg Lakers 2
@ Wallaceburg Lakers 1NOV52
Wallaceburg
Sat, Jan 13
Wallaceburg Lakers 1
@ South Kent Lightning 2NOV53
Blenheim
South Kent Lightning 1
@ South Kent Lightning 3NOV54
Blenheim
Sun, Jan 14
South Kent Lightning 3
@ South Kent Lightning 2NOV61
Ridgetown
Sat, Jan 20
South Kent Lightning 1
@ Wallaceburg Lakers 1NOV37
Wallaceburg
Dresden Jr. Kings Maroon
@ South Kent Lightning 2NOV57
Blenheim
Sun, Jan 21
South Kent Lightning 1
@ Dresden Jr. Kings MaroonNOV58
Ken Houston
Game Data Last Updated: Dec 23, 8:44 AM, Next Update: Jan 02, 8:44 AM