Jump To:
Bracket
Mar 19 Championship Dresden Maroon, Mooretown, Southwest, West Lorne Feb 03, Feb 04, Feb 11, Feb 12, Feb 24, Feb 25, Feb 26, Mar 03, Mar 04, Mar 05, Mar 09, Mar 11 | |
Jan 18-Mar 19Championship
Date | Visitor | Home |
Feb 03 8:50P | West Lorne Comets4 | Southwest Bullets0 |
Feb 04 3:35P | Dresden Jr. Kings Maroon3 | Mooretown Jr. Flags1 |
Feb 11 7:25P | West Lorne Comets3 | Dresden Jr. Kings Maroon1 |
Feb 12 5:10P | Mooretown Jr. Flags4 | West Lorne Comets8 |
Feb 24 8:50P | Mooretown Jr. Flags3 | Southwest Bullets3 |
Feb 25 7:25P | Mooretown Jr. Flags7 | Dresden Jr. Kings Maroon2 |
Feb 26 6:30P | Southwest Bullets0 | West Lorne Comets12 |
Mar 03 8:50P | Dresden Jr. Kings Maroon4 | Southwest Bullets1 |
Mar 04 3:45P | West Lorne Comets7 | Mooretown Jr. Flags4 |
Mar 05 5:10P | Dresden Jr. Kings Maroon3 | West Lorne Comets5 |
Mar 09 7:20P | Southwest Bullets5 | Mooretown Jr. Flags1 |
Mar 11 7:25P | Southwest Bullets3 | Dresden Jr. Kings Maroon4 |
Mar 13-Apr 02Midget Finals
Date | Visitor | Home |
Mar 23 6:30P | West Lorne Comets2 | Dresden Jr. Kings Maroon1 |
Mar 25 4:00P | Dresden Jr. Kings Maroon1 | West Lorne Comets6 |
Mar 26 4:00P | Dresden Jr. Kings Maroon0 | West Lorne Comets0 |
Game Data Last Updated: Nov 23, 4:57 AM, Next Update: Dec 03, 4:57 AM