Jump To:
Bracket
Mar 19 Championship Mooretown Black, Mooretown Orange, South Kent, West Lorne Feb 04, Feb 05, Feb 12, Feb 16, Feb 18, Feb 18, Feb 19, Feb 19, Feb 21, Feb 21, Feb 26, Feb 26, Mar 02, Mar 03, Mar 04, Mar 05, Mar 07, Mar 11 | |
Jan 18-Mar 19Championship
Date | Visitor | Home |
Feb 04 11:55A | West Lorne Comets3 | Mooretown Jr. Flags Orange3 |
Feb 05 5:10P | Mooretown Jr. Flags Black2 | West Lorne Comets7 |
Feb 12 6:10P | Mooretown Jr. Flags Orange4 | South Kent Lightning0 |
Feb 16 7:20P | South Kent Lightning0 | Mooretown Jr. Flags Black12 |
Feb 18 11:55A | West Lorne Comets6 | Mooretown Jr. Flags Black10 |
Feb 18 3:45P | South Kent Lightning0 | Mooretown Jr. Flags Orange4 |
Feb 19 5:10P | Mooretown Jr. Flags Black5 | West Lorne Comets2 |
Feb 19 6:10P | Mooretown Jr. Flags Orange2 | South Kent Lightning1 |
Feb 21 7:10P | Mooretown Jr. Flags Black3 | Mooretown Jr. Flags Orange3 |
Feb 21 7:40P | South Kent Lightning1 | West Lorne Comets6 |
Feb 26 5:10P | Mooretown Jr. Flags Orange1 | West Lorne Comets1 |
Feb 26 6:10P | Mooretown Jr. Flags Black8 | South Kent Lightning1 |
Mar 02 7:40P | South Kent Lightning1 | West Lorne Comets5 |
Mar 03 8:20P | Mooretown Jr. Flags Orange1 | Mooretown Jr. Flags Black5 |
Mar 04 11:55A | South Kent Lightning4 | Mooretown Jr. Flags Black4 |
Mar 05 6:10P | West Lorne Comets3 | South Kent Lightning1 |
Mar 07 7:10P | Mooretown Jr. Flags Orange | Mooretown Jr. Flags Black |
Mar 11 11:55A | West Lorne Comets1 | Mooretown Jr. Flags Orange0 |
Mar 13-Apr 02Bantam Finals
Date | Visitor | Home |
Mar 23 7:10P | Mooretown Jr. Flags Black8 | West Lorne Comets7 |
Mar 24 7:10P | West Lorne Comets3 | Mooretown Jr. Flags Black6 |
| | |
Game Data Last Updated: Dec 25, 3:07 AM, Next Update: Jan 04, 3:07 AM