Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 20 | 0 | 1 | 41 | 0.976 | 151 | 48 | +103 | 0.759 | 10-0-0 | W13 |
---|
| 21 | 14 | 4 | 3 | 31 | 0.738 | 81 | 40 | +41 | 0.669 | 6-3-1 | W2 |
---|
| 21 | 15 | 5 | 1 | 31 | 0.738 | 137 | 63 | +74 | 0.685 | 8-1-1 | W1 |
---|
| 21 | 9 | 10 | 2 | 20 | 0.476 | 76 | 79 | -3 | 0.490 | 3-7-0 | W1 |
---|
| 21 | 8 | 11 | 2 | 18 | 0.429 | 60 | 82 | -22 | 0.423 | 6-3-1 | L1 |
---|
| 21 | 5 | 13 | 3 | 13 | 0.310 | 40 | 76 | -36 | 0.345 | 2-6-2 | L3 |
---|
| 21 | 4 | 14 | 3 | 11 | 0.262 | 67 | 121 | -54 | 0.356 | 2-7-1 | L2 |
---|
| 21 | 1 | 19 | 1 | 3 | 0.071 | 53 | 156 | -103 | 0.254 | 0-9-1 | L5 |
---|
Sat, Jan 21
Dresden Jr. Kings
@ Mooretown Jr. Flags OrangeB76
MSC (Rink 2)
Sun, Jan 22
Southwest Bullets
@ West Lorne CometsB77
Bo Horvat
Petrolia Oilers
@ Wallaceburg LakersB78
Wallaceburg
Dresden Jr. Kings
@ South Kent LightningB79
Ridgetown
Mon, Jan 23
South Kent Lightning
@ Petrolia OilersB80
Greenwood
Thu, Jan 26
Mooretown Jr. Flags Black
@ Wallaceburg LakersB81
Walpole
Sat, Jan 28
Mooretown Jr. Flags Orange
@ Mooretown Jr. Flags BlackB83
MSC (Rink 2)
Sun, Jan 29
Wallaceburg Lakers
@ West Lorne CometsB82
Bo Horvat
Petrolia Oilers
@ Mooretown Jr. Flags BlackB34
MSC (Rink 1)
Mon, Jan 30
South Kent Lightning
@ Petrolia OilersB75
Greenwood
Game Data Last Updated: Dec 25, 3:07 AM, Next Update: Jan 04, 3:07 AM