Jump To:
Bracket
Mar 19 Championship Dresden Maroon, Dresden White, Mooretown Orange, South Kent 1, West Lorne Gold Feb 04, Feb 05, Feb 12, Feb 16, Feb 18, Feb 18, Feb 19, Feb 23, Feb 23, Feb 25, Feb 26, Mar 02, Mar 02, Mar 04, Mar 05, Mar 05, Mar 10, Mar 11, Mar 11, Mar 11 | |
Jan 18-Mar 19Championship
Date | Visitor | Home |
Feb 04 2:30P | Dresden Jr. Kings White7 | West Lorne Comets Gold3 |
Feb 05 2:25P | West Lorne Comets Gold1 | Mooretown Jr. Flags Orange10 |
Feb 12 4:55P | Dresden Jr. Kings White3 | Mooretown Jr. Flags Orange8 |
Feb 16 6:30P | South Kent Lightning 14 | Dresden Jr. Kings Maroon3 |
Feb 18 12:00P | Dresden Jr. Kings Maroon4 | South Kent Lightning 13 |
Feb 18 3:00P | West Lorne Comets Gold0 | Dresden Jr. Kings White9 |
Feb 19 4:50P | West Lorne Comets Gold1 | South Kent Lightning 13 |
Feb 23 5:10P | Dresden Jr. Kings White1 | Dresden Jr. Kings Maroon12 |
Feb 23 7:20P | South Kent Lightning 12 | Mooretown Jr. Flags Orange3 |
Feb 25 3:00P | West Lorne Comets Gold0 | Dresden Jr. Kings Maroon10 |
Feb 26 3:30P | Mooretown Jr. Flags Orange8 | South Kent Lightning 16 |
Mar 02 5:00P | Dresden Jr. Kings Maroon12 | Dresden Jr. Kings White7 |
Mar 02 6:40P | Mooretown Jr. Flags Orange6 | West Lorne Comets Gold2 |
Mar 04 2:30P | Dresden Jr. Kings Maroon7 | West Lorne Comets Gold5 |
Mar 05 2:25P | Dresden Jr. Kings Maroon3 | Mooretown Jr. Flags Orange7 |
Mar 05 4:50P | Dresden Jr. Kings White3 | South Kent Lightning 17 |
Mar 10 5:30P | South Kent Lightning 14 | Dresden Jr. Kings White1 |
Mar 11 2:30P | South Kent Lightning 12 | West Lorne Comets Gold4 |
Mar 11 3:00P | Mooretown Jr. Flags Orange7 | Dresden Jr. Kings Maroon8 |
Mar 11 4:20P | Mooretown Jr. Flags Orange5 | Dresden Jr. Kings White4 |
Mar 13-Apr 02Peewee Final
Date | Visitor | Home |
Mar 18 3:00P | Mooretown Jr. Flags Orange8 | Dresden Jr. Kings Maroon7 |
Mar 22 6:10P | Dresden Jr. Kings Maroon6 | Mooretown Jr. Flags Orange7 |
| | |
Game Data Last Updated: Dec 25, 3:07 AM, Next Update: Jan 04, 3:07 AM