Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 179 | 68 | +111 | 0.725 | 10-0-0 | W20 |
---|
| 20 | 17 | 3 | 0 | 34 | 0.850 | 165 | 83 | +82 | 0.665 | 8-2-0 | W5 |
---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 104 | 58 | +46 | 0.642 | 7-3-0 | W5 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 74 | 93 | -19 | 0.443 | 3-5-2 | W1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 108 | 109 | -1 | 0.498 | 5-4-1 | L2 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 57 | 50 | +7 | 0.533 | 4-5-1 | L1 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 77 | 81 | -4 | 0.487 | 4-6-0 | W1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 80 | 96 | -16 | 0.455 | 3-7-0 | L2 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 76 | 134 | -58 | 0.362 | 2-7-1 | L3 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 86 | 122 | -36 | 0.413 | 2-7-1 | L2 |
---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 55 | 167 | -112 | 0.248 | 3-7-0 | W1 |
---|
Sat, Jan 21
Wallaceburg Lakers 2
@ Dresden Jr. Kings MaroonP103
Ken Houston
Sun, Jan 22
Wallaceburg Lakers 1
@ South Kent Lightning 2P104
Ridgetown
Southwest Bullets
@ Mooretown Jr. Flags BlackP105
MSC (Rink 2)
South Kent Lightning 1
@ Dresden Jr. Kings WhiteP106
Ken Houston
Fri, Jan 27
Dresden Jr. Kings Maroon
@ West Lorne Comets GoldP45
Bo Horvat
Sat, Jan 28
South Kent Lightning 1
@ South Kent Lightning 2P110
Blenheim
West Lorne Comets Black
@ West Lorne Comets GoldP107
Bo Horvat
Sun, Jan 29
Mooretown Jr. Flags Black
@ Mooretown Jr. Flags OrangeP109
MSC (Rink 2)
Dresden Jr. Kings White
@ South Kent Lightning 1P34
Ridgetown
South Kent Lightning 2
@ Wallaceburg Lakers 1P66
Wallaceburg
Game Data Last Updated: Dec 25, 3:07 AM, Next Update: Jan 04, 3:07 AM