Jump To:
Bracket
Mar 19 Championship Mooretown White, South Kent 1, South Kent 2, Wallaceburg, West Lorne Feb 03, Feb 04, Feb 04, Feb 05, Feb 11, Feb 11, Feb 12, Feb 21, Feb 24, Feb 25, Feb 25, Feb 26, Feb 27, Mar 03, Mar 04, Mar 05, Mar 06, Mar 08, Mar 11, Mar 11 | |
Jan 18-Mar 19Championship
Date | Visitor | Home |
Feb 03 7:05P | Mooretown Jr. Flags White8 | West Lorne Comets5 |
Feb 04 10:30A | West Lorne Comets5 | Wallaceburg Lakers4 |
Feb 04 1:00P | South Kent Lightning 15 | South Kent Lightning 24 |
Feb 05 3:40P | Wallaceburg Lakers4 | Mooretown Jr. Flags White5 |
Feb 11 12:00P | Mooretown Jr. Flags White9 | South Kent Lightning 13 |
Feb 11 1:00P | Wallaceburg Lakers4 | South Kent Lightning 29 |
Feb 12 3:40P | South Kent Lightning 24 | Mooretown Jr. Flags White6 |
Feb 21 6:40P | South Kent Lightning 12 | West Lorne Comets4 |
Feb 24 7:05P | Wallaceburg Lakers4 | West Lorne Comets5 |
Feb 25 1:00P | Wallaceburg Lakers4 | South Kent Lightning 15 |
Feb 25 2:10P | West Lorne Comets3 | South Kent Lightning 24 |
Feb 26 3:40P | South Kent Lightning 12 | Mooretown Jr. Flags White5 |
Feb 27 6:00P | South Kent Lightning 24 | Wallaceburg Lakers4 |
Mar 03 7:05P | South Kent Lightning 26 | West Lorne Comets2 |
Mar 04 2:10P | Mooretown Jr. Flags White4 | South Kent Lightning 24 |
Mar 05 3:40P | West Lorne Comets6 | Mooretown Jr. Flags White7 |
Mar 06 6:00P | South Kent Lightning 13 | Wallaceburg Lakers3 |
Mar 08 7:00P | South Kent Lightning 27 | South Kent Lightning 14 |
Mar 11 10:30A | Mooretown Jr. Flags White3 | Wallaceburg Lakers5 |
Mar 11 2:00P | West Lorne Comets1 | South Kent Lightning 16 |
Mar 13-Apr 02Atom Final
Date | Visitor | Home |
Mar 20 7:30P | Mooretown Jr. Flags White6 | South Kent Lightning 25 |
Mar 25 12:50P | South Kent Lightning 22 | Mooretown Jr. Flags White5 |
| | |
Game Data Last Updated: Dec 24, 1:56 PM, Next Update: Jan 03, 1:56 PM