Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 18 | 0 | 2 | 38 | 0.950 | 190 | 102 | +88 | 0.651 | 9-0-1 | W4 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 153 | 74 | +79 | 0.674 | 7-2-1 | W1 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 119 | 79 | +40 | 0.601 | 5-4-1 | L2 |
---|
| 20 | 13 | 7 | 0 | 26 | 0.650 | 132 | 75 | +57 | 0.638 | 7-3-0 | W3 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 93 | 60 | +33 | 0.608 | 4-5-1 | L2 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 61 | 67 | -6 | 0.477 | 5-5-0 | W1 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 78 | 87 | -9 | 0.473 | 4-5-1 | L1 |
---|
| 20 | 8 | 12 | 0 | 16 | 0.400 | 65 | 106 | -41 | 0.380 | 5-5-0 | W3 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 117 | 155 | -38 | 0.430 | 5-4-1 | L1 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 61 | 123 | -62 | 0.332 | 1-8-1 | L5 |
---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 69 | 210 | -141 | 0.247 | 0-9-1 | L9 |
---|
Sat, Jan 21
South Kent Lightning 1
@ South Kent Lightning 2A105
Blenheim
Sun, Jan 22
Dresden Jr. Kings Maroon
@ Mooretown Jr. Flags BlackA100
MSC (Rink 2)
Mon, Jan 23
West Lorne Comets
@ Petrolia OilersA101
Greenwood
Fri, Jan 27
South Kent Lightning 2
@ South Kent Lightning 1A110
Blenheim
Sat, Jan 28
South Kent Lightning 1
@ Wallaceburg LakersA102
Wallaceburg
Mooretown Jr. Flags Black
@ Mooretown Jr. Flags WhiteA19
MSC (Rink 2)
West Lorne Comets
@ South Kent Lightning 2A56
Blenheim
Dresden Jr. Kings Maroon
@ South Kent Lightning 3A86
Blenheim
Sun, Jan 29
South Kent Lightning 2
@ South Kent Lightning 3A108
Ridgetown
Mooretown Jr. Flags White
@ Dresden Jr. Kings WhiteA84
Ken Houston
Game Data Last Updated: Dec 24, 1:56 PM, Next Update: Jan 03, 1:56 PM