Jump To:
Bracket
Mar 19 Championship Dresden White, South Kent 1, South Kent 2, West Lorne Feb 03, Feb 04, Feb 11, Feb 12, Feb 17, Feb 18, Feb 18, Feb 19, Feb 24, Feb 25, Feb 25, Mar 03, Mar 04, Mar 04, Mar 05, Mar 10, Mar 11, Mar 13 | |
Jan 18-Mar 19Championship
Date | Visitor | Home |
Feb 03 6:00P | South Kent Lightning 14 | West Lorne Comets2 |
Feb 04 12:00P | West Lorne Comets3 | South Kent Lightning 25 |
Feb 11 9:00A | South Kent Lightning 24 | Dresden Jr. Kings White4 |
Feb 12 5:00P | West Lorne Comets4 | Dresden Jr. Kings White5 |
Feb 17 6:00P | South Kent Lightning 27 | West Lorne Comets2 |
Feb 18 11:00A | West Lorne Comets0 | South Kent Lightning 27 |
Feb 18 1:10P | Dresden Jr. Kings White1 | South Kent Lightning 12 |
Feb 19 3:30P | Dresden Jr. Kings White3 | South Kent Lightning 12 |
Feb 24 6:00P | South Kent Lightning 16 | West Lorne Comets4 |
Feb 25 9:00A | West Lorne Comets3 | Dresden Jr. Kings White1 |
Feb 25 11:00A | South Kent Lightning 10 | South Kent Lightning 24 |
Mar 03 5:00P | South Kent Lightning 24 | South Kent Lightning 15 |
Mar 04 11:00A | West Lorne Comets2 | South Kent Lightning 16 |
Mar 04 12:00P | Dresden Jr. Kings White1 | South Kent Lightning 23 |
Mar 05 7:30P | South Kent Lightning 11 | Dresden Jr. Kings White2 |
Mar 10 6:00P | Dresden Jr. Kings White4 | West Lorne Comets3 |
Mar 11 11:00A | Dresden Jr. Kings White0 | South Kent Lightning 24 |
Mar 13 7:30P | South Kent Lightning 12 | South Kent Lightning 23 |
Mar 13-Apr 08Novice Finals
Best Of Three Finals
Date | Visitor | Home |
Mar 15 7:00P | South Kent Lightning 25 | South Kent Lightning 14 |
Mar 22 7:00P | South Kent Lightning 12 | South Kent Lightning 20 |
Mar 31 6:00P | South Kent Lightning 14 | South Kent Lightning 20 |
Game Data Last Updated: Nov 21, 3:05 AM, Next Update: Dec 01, 3:05 AM