Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 11 | 4 | 3 | 25 | 0.694 | 61 | 34 | +27 | 0.642 | 5-4-1 | W2 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 71 | 39 | +32 | 0.645 | 4-4-2 | W1 |
---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 88 | 42 | +46 | 0.677 | 7-1-2 | W4 |
---|
| 18 | 8 | 5 | 5 | 21 | 0.583 | 76 | 54 | +22 | 0.585 | 4-2-4 | W2 |
---|
| 18 | 7 | 7 | 4 | 18 | 0.500 | 69 | 53 | +16 | 0.566 | 4-5-1 | L1 |
---|
| 18 | 5 | 8 | 5 | 15 | 0.417 | 36 | 40 | -4 | 0.474 | 3-4-3 | W1 |
---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 10 | 149 | -139 | 0.063 | 0-10-0 | L18 |
---|
Sat, Jan 14
South Kent Lightning 2
@ Dresden Jr. Kings MaroonN57
Ken Houston
Southwest Bullets
@ South Kent Lightning 1N58
Blenheim
Sun, Jan 15
South Kent Lightning 1
@ South Kent Lightning 2N62
Ridgetown
Fri, Jan 20
Dresden Jr. Kings White
@ South Kent Lightning 1N56
Blenheim
Sat, Jan 21
Southwest Bullets
@ Dresden Jr. Kings WhiteN59
Ken Houston
South Kent Lightning 2
@ Wallaceburg LakersN60
Wallaceburg
Southwest Bullets
@ Wallaceburg LakersN3
Wallaceburg
Sun, Jan 22
Wallaceburg Lakers
@ South Kent Lightning 1N50
Ridgetown
Southwest Bullets
@ South Kent Lightning 2N55
Ridgetown
Sat, Jan 28
Dresden Jr. Kings Maroon
@ Wallaceburg LakersN45
Wallaceburg
Game Data Last Updated: Dec 25, 3:07 AM, Next Update: Jan 04, 3:07 AM