Jump To:
Bracket
Mar 20 Championship Dresden White, South Kent 1, Southwest, West Lorne Jan 22, Jan 23, Jan 29, Jan 30, Feb 05, Feb 05, Feb 06, Feb 12, Feb 13, Feb 17, Feb 19, Feb 20, Feb 26, Feb 27, Mar 04, Mar 05, Mar 11, Mar 12 | |
Jan 20-Mar 20Championship
Date | Visitor | Home |
Jan 22 6:00P | Dresden Jr. Kings White0 | West Lorne Comets4 |
Jan 23 10:00A | Southwest Bullets4 | Dresden Jr. Kings White0 |
Jan 29 6:30P | West Lorne Comets4 | Southwest Bullets1 |
Jan 30 11:00A | West Lorne Comets9 | South Kent Lightning 12 |
Feb 05 5:45P | South Kent Lightning 11 | Dresden Jr. Kings White1 |
Feb 05 6:00P | Southwest Bullets2 | West Lorne Comets3 |
Feb 06 11:00A | Southwest Bullets2 | South Kent Lightning 10 |
Feb 12 6:30P | Dresden Jr. Kings White0 | Southwest Bullets2 |
Feb 13 12:00P | Dresden Jr. Kings White3 | South Kent Lightning 13 |
Feb 17 6:00P | Dresden Jr. Kings White1 | Southwest Bullets7 |
Feb 19 6:30P | South Kent Lightning 10 | Southwest Bullets3 |
Feb 20 10:00A | West Lorne Comets7 | Dresden Jr. Kings White2 |
Feb 26 6:00P | South Kent Lightning 13 | West Lorne Comets7 |
Feb 27 9:00A | South Kent Lightning 13 | Dresden Jr. Kings White2 |
Mar 04 6:00P | Southwest Bullets3 | West Lorne Comets2 |
Mar 05 12:00P | Southwest Bullets2 | South Kent Lightning 11 |
Mar 11 6:00P | South Kent Lightning 10 | West Lorne Comets4 |
Mar 12 10:00A | West Lorne Comets1 | Dresden Jr. Kings White0 |
Mar 14-Apr 02Novice Finals
Best Of Three Finals
Date | Visitor | Home |
Mar 16 7:00P | West Lorne Comets2 | Southwest Bullets1 |
Mar 18 7:00P | Southwest Bullets2 | West Lorne Comets3 |
| | |
Game Data Last Updated: Dec 24, 5:07 PM, Next Update: Jan 03, 5:07 PM