Jump To:
Bracket
Mar 20 Championship Dresden, Southwest, Wallaceburg, West Lorne Jan 22, Jan 23, Jan 31, Feb 07, Feb 12, Feb 13, Feb 14, Feb 18, Feb 21, Feb 27, Feb 28, Feb 29, Mar 03, Mar 05, Mar 06, Mar 11, Mar 12, Mar 13 | |
Jan 20-Mar 20Championship
Date | Visitor | Home |
Jan 22 7:30P | West Lorne Comets3 | Southwest Bullets4 |
Jan 23 6:00P | Dresden Jr. Kings5 | Wallaceburg Lakers10 |
Jan 31 6:00P | Southwest Bullets2 | Wallaceburg Lakers2 |
Feb 07 5:00P | Wallaceburg Lakers8 | Dresden Jr. Kings7 |
Feb 12 7:30P | Dresden Jr. Kings3 | Southwest Bullets9 |
Feb 13 5:05P | Southwest Bullets1 | West Lorne Comets2 |
Feb 14 5:00P | West Lorne Comets3 | Dresden Jr. Kings4 |
Feb 18 6:30P | Southwest Bullets7 | Dresden Jr. Kings5 |
Feb 21 6:00P | Dresden Jr. Kings6 | Wallaceburg Lakers11 |
Feb 27 5:05P | Wallaceburg Lakers5 | West Lorne Comets2 |
Feb 28 5:00P | West Lorne Comets6 | Dresden Jr. Kings8 |
Feb 29 8:00P | Dresden Jr. Kings3 | Southwest Bullets4 |
Mar 03 7:30P | Wallaceburg Lakers2 | Southwest Bullets1 |
Mar 05 5:05P | Dresden Jr. Kings4 | West Lorne Comets8 |
Mar 06 6:00P | West Lorne Comets1 | Wallaceburg Lakers7 |
Mar 11 7:30P | Wallaceburg Lakers1 | Southwest Bullets0 |
Mar 12 5:05P | Southwest Bullets3 | West Lorne Comets1 |
Mar 13 6:00P | West Lorne Comets2 | Wallaceburg Lakers3 |
Mar 14-Apr 03Bantam Finals
Date | Visitor | Home |
Mar 21 7:30P | Wallaceburg Lakers2 | Southwest Bullets4 |
Mar 22 6:30P | Southwest Bullets0 | Wallaceburg Lakers6 |
Mar 24 7:30P | Southwest Bullets2 | Wallaceburg Lakers1 |
Game Data Last Updated: Dec 24, 5:07 PM, Next Update: Jan 03, 5:07 PM