Jump To:
Bracket
Mar 20 Championship Dresden Maroon, Mooretown Red, Petrolia, Wallaceburg 1, Wallaceburg 2 Jan 23, Jan 23, Jan 29, Feb 01, Feb 05, Feb 06, Feb 07, Feb 14, Feb 20, Feb 20, Feb 21, Feb 22, Feb 27, Feb 29, Mar 05, Mar 07, Mar 10, Mar 11, Mar 12, Mar 13 | |
Jan 20-Mar 20Championship
Date | Visitor | Home |
Jan 23 12:50P | Wallaceburg Lakers 24 | Wallaceburg Lakers 11 |
Jan 23 3:00P | Petrolia Oilers5 | Dresden Jr. Kings Maroon1 |
Jan 29 8:20P | Dresden Jr. Kings Maroon6 | Wallaceburg Lakers 110 |
Feb 01 7:30P | Wallaceburg Lakers 15 | Petrolia Oilers6 |
Feb 05 8:20P | Mooretown Jr. Flags Red11 | Wallaceburg Lakers 13 |
Feb 06 4:25P | Wallaceburg Lakers 29 | Dresden Jr. Kings Maroon4 |
Feb 07 2:20P | Wallaceburg Lakers 22 | Mooretown Jr. Flags Red9 |
Feb 14 2:20P | Petrolia Oilers3 | Mooretown Jr. Flags Red16 |
Feb 20 12:50P | Wallaceburg Lakers 17 | Wallaceburg Lakers 22 |
Feb 20 4:25P | Mooretown Jr. Flags Red14 | Dresden Jr. Kings Maroon4 |
Feb 21 2:20P | Wallaceburg Lakers 14 | Mooretown Jr. Flags Red5 |
Feb 22 7:30P | Dresden Jr. Kings Maroon3 | Petrolia Oilers7 |
Feb 27 12:50P | Mooretown Jr. Flags Red11 | Wallaceburg Lakers 20 |
Feb 29 7:30P | Wallaceburg Lakers 22 | Petrolia Oilers5 |
Mar 05 12:50P | Petrolia Oilers4 | Wallaceburg Lakers 24 |
Mar 07 7:30P | Mooretown Jr. Flags Red7 | Petrolia Oilers2 |
Mar 10 6:30P | Wallaceburg Lakers 114 | Dresden Jr. Kings Maroon4 |
Mar 11 8:20P | Petrolia Oilers2 | Wallaceburg Lakers 15 |
Mar 12 9:20A | Dresden Jr. Kings Maroon1 | Wallaceburg Lakers 24 |
Mar 13 3:35P | Dresden Jr. Kings Maroon0 | Mooretown Jr. Flags Red17 |
Mar 14-Apr 03Peewee Final
Date | Visitor | Home |
Mar 21 7:30P | Mooretown Jr. Flags Red9 | Petrolia Oilers4 |
Mar 26 2:15P | Petrolia Oilers2 | Mooretown Jr. Flags Red10 |
| | |
Game Data Last Updated: Dec 25, 3:01 AM, Next Update: Jan 04, 3:01 AM