Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 117 | 40 | +77 | 0.745 | 9-0-1 | W6 |
---|
| 20 | 17 | 1 | 2 | 36 | 0.900 | 158 | 40 | +118 | 0.798 | 7-1-2 | W3 |
---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 107 | 70 | +37 | 0.605 | 7-3-0 | L2 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 91 | 79 | +12 | 0.535 | 5-3-2 | W4 |
---|
| 20 | 7 | 9 | 4 | 18 | 0.450 | 91 | 117 | -26 | 0.438 | 5-3-2 | T1 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 79 | 85 | -6 | 0.482 | 3-6-1 | W1 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 76 | 93 | -17 | 0.450 | 4-5-1 | W2 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 83 | 117 | -34 | 0.415 | 4-5-1 | T1 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 48 | 76 | -28 | 0.387 | 2-7-1 | L2 |
---|
| 20 | 5 | 15 | 0 | 10 | 0.250 | 49 | 118 | -69 | 0.293 | 4-6-0 | L3 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 46 | 110 | -64 | 0.295 | 0-9-1 | L8 |
---|
Sun, Jan 10
Dresden Jr. Kings White
@ South Kent LightningP102
Blenheim
Fri, Jan 15
Mooretown Jr. Flags Red
@ Mooretown Jr. Flags BlackP109
MSC (Rink 1)
West Lorne Comets Gold
@ Wallaceburg Lakers 1P104
Wallaceburg
Sat, Jan 16
Mooretown Jr. Flags Black
@ Southwest BulletsP105
Glencoe
South Kent Lightning
@ Wallaceburg Lakers 2P106
Wallaceburg
Petrolia Oilers
@ Dresden Jr. Kings MaroonP108
Ken Houston
Sun, Jan 17
Petrolia Oilers
@ Mooretown Jr. Flags RedP83
MSC (Rink 2)
Mooretown Jr. Flags Black
@ West Lorne Comets BlackP23
Bo Horvat
Southwest Bullets
@ Wallaceburg Lakers 2P54
Wallaceburg
Mon, Jan 18
Mooretown Jr. Flags Black
@ Dresden Jr. Kings MaroonP91
MSC (Rink 2)
Game Data Last Updated: Dec 25, 3:01 AM, Next Update: Jan 04, 3:01 AM