Jump To:
Bracket
Mar 15 Round Robin Dresden Maroon, Dresden White, South Kent 3, Wallaceburg 1, West Lorne Jan 29, Feb 07, Feb 08, Feb 08, Feb 09, Feb 15, Feb 21, Feb 22, Feb 22, Feb 25, Feb 28, Mar 01, Mar 01, Mar 02, Mar 07, Mar 08, Mar 08, Mar 09, Mar 10, Mar 13 | |
Feb 04-Mar 15Round Robin
Date | Visitor | Home |
Jan 29 8:00P | Dresden Jr. Kings White6 | Dresden Jr. Kings Maroon1 |
Feb 07 4:50P | West Lorne Comets5 | South Kent Lightning 35 |
Feb 08 6:25P | South Kent Lightning 31 | Dresden Jr. Kings Maroon3 |
Feb 08 6:30P | Dresden Jr. Kings White2 | West Lorne Comets4 |
Feb 09 8:00P | Wallaceburg Lakers 13 | Dresden Jr. Kings Maroon2 |
Feb 15 6:30P | Wallaceburg Lakers 15 | West Lorne Comets3 |
Feb 21 4:25P | West Lorne Comets6 | Dresden Jr. Kings White7 |
Feb 22 6:25P | South Kent Lightning 31 | Dresden Jr. Kings White9 |
Feb 22 7:20P | West Lorne Comets2 | Wallaceburg Lakers 17 |
Feb 25 7:00P | Dresden Jr. Kings White1 | Wallaceburg Lakers 16 |
Feb 28 6:50P | Wallaceburg Lakers 15 | South Kent Lightning 32 |
Mar 01 5:00P | Wallaceburg Lakers 13 | Dresden Jr. Kings White3 |
Mar 01 6:25P | West Lorne Comets1 | Dresden Jr. Kings Maroon2 |
Mar 02 9:00P | South Kent Lightning 31 | Wallaceburg Lakers 15 |
Mar 07 7:30P | South Kent Lightning 32 | West Lorne Comets7 |
Mar 08 6:00P | Dresden Jr. Kings White5 | South Kent Lightning 31 |
Mar 08 8:30P | Dresden Jr. Kings Maroon5 | West Lorne Comets6 |
Mar 09 8:00P | Dresden Jr. Kings Maroon5 | Wallaceburg Lakers 17 |
Mar 10 8:10P | Dresden Jr. Kings Maroon4 | Dresden Jr. Kings White4 |
Mar 13 8:00P | Dresden Jr. Kings Maroon3 | South Kent Lightning 32 |
Mar 16-Mar 31Finals
Date | Visitor | Home |
Mar 22 6:00P | Dresden Jr. Kings White0 | Wallaceburg Lakers 18 |
Mar 24 8:20P | Wallaceburg Lakers 15 | Dresden Jr. Kings White4 |
| | |
Game Data Last Updated: Dec 25, 3:45 AM, Next Update: Jan 04, 3:45 AM