Jump To:
Bracket
Mar 15 Round Robin Dresden, Southwest, Wallaceburg 1, Wallaceburg 2 Feb 06, Feb 07, Feb 13, Feb 20, Feb 21, Feb 22, Feb 27, Mar 01, Mar 06, Mar 08, Mar 13, Mar 13 | |
Feb 04-Mar 15Round Robin
Date | Visitor | Home |
Feb 06 7:30P | Wallaceburg Lakers 21 | Southwest Bullets4 |
Feb 07 3:00P | Wallaceburg Lakers 15 | Dresden Jr. Kings3 |
Feb 13 8:40P | Southwest Bullets5 | Dresden Jr. Kings1 |
Feb 20 9:30P | Southwest Bullets4 | Wallaceburg Lakers 23 |
Feb 21 6:10P | Wallaceburg Lakers 29 | Dresden Jr. Kings4 |
Feb 22 6:00P | Dresden Jr. Kings1 | Wallaceburg Lakers 110 |
Feb 27 7:30P | Dresden Jr. Kings0 | Southwest Bullets7 |
Mar 01 6:00P | Wallaceburg Lakers 110 | Wallaceburg Lakers 21 |
Mar 06 7:30P | Wallaceburg Lakers 12 | Southwest Bullets1 |
Mar 08 6:00P | Southwest Bullets1 | Wallaceburg Lakers 16 |
Mar 13 5:30P | Dresden Jr. Kings5 | Wallaceburg Lakers 27 |
Mar 13 9:30P | Wallaceburg Lakers 23 | Wallaceburg Lakers 116 |
Mar 16-Mar 31Finals
Date | Visitor | Home |
Mar 21 4:00P | Wallaceburg Lakers 16 | Southwest Bullets4 |
Mar 24 7:30P | Southwest Bullets1 | Wallaceburg Lakers 13 |
| | |
Game Data Last Updated: Dec 24, 8:14 PM, Next Update: Jan 03, 8:14 PM