Jump To:
Bracket
Mar 15 Round Robin Mooretown Black, Mooretown Red, South Kent 1, Wallaceburg 2, West Lorne Feb 07, Feb 07, Feb 13, Feb 19, Feb 21, Feb 21, Feb 22, Feb 27, Feb 28, Feb 28, Mar 01, Mar 05, Mar 07, Mar 07, Mar 08, Mar 10, Mar 11, Mar 12, Mar 13, Mar 14 | |
Feb 04-Mar 15Round Robin
Date | Visitor | Home |
Feb 07 9:30A | West Lorne Comets4 | South Kent Lightning 13 |
Feb 07 11:30A | Mooretown Jr. Flags Red7 | Wallaceburg Lakers 21 |
Feb 13 7:10P | West Lorne Comets4 | Mooretown Jr. Flags Black2 |
Feb 19 7:00P | Mooretown Jr. Flags Red3 | South Kent Lightning 13 |
Feb 21 11:30A | Mooretown Jr. Flags Black6 | Wallaceburg Lakers 21 |
Feb 21 2:00P | South Kent Lightning 15 | West Lorne Comets3 |
Feb 22 5:00P | Wallaceburg Lakers 21 | West Lorne Comets7 |
Feb 27 8:10P | West Lorne Comets2 | Wallaceburg Lakers 20 |
Feb 28 11:00A | Wallaceburg Lakers 22 | South Kent Lightning 15 |
Feb 28 2:00P | Mooretown Jr. Flags Red3 | West Lorne Comets4 |
Mar 01 3:55P | Mooretown Jr. Flags Black3 | Mooretown Jr. Flags Red2 |
Mar 05 7:20P | Wallaceburg Lakers 23 | Mooretown Jr. Flags Black5 |
Mar 07 10:45A | West Lorne Comets4 | Mooretown Jr. Flags Red0 |
Mar 07 12:50P | Mooretown Jr. Flags Black1 | South Kent Lightning 11 |
Mar 08 4:40P | South Kent Lightning 11 | Mooretown Jr. Flags Black1 |
Mar 10 8:00P | Mooretown Jr. Flags Black3 | West Lorne Comets2 |
Mar 11 7:40P | Mooretown Jr. Flags Red3 | Mooretown Jr. Flags Black3 |
Mar 12 7:20P | South Kent Lightning 10 | Mooretown Jr. Flags Red3 |
Mar 13 8:10P | South Kent Lightning 15 | Wallaceburg Lakers 24 |
Mar 14 10:45A | Wallaceburg Lakers 27 | Mooretown Jr. Flags Red5 |
Mar 16-Mar 31Finals
Date | Visitor | Home |
Mar 24 7:10P | West Lorne Comets3 | Mooretown Jr. Flags Black4 |
Mar 26 7:30P | Mooretown Jr. Flags Black3 | West Lorne Comets2 |
| | |
Game Data Last Updated: Dec 25, 3:45 AM, Next Update: Jan 04, 3:45 AM