Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 174 | 33 | +141 | 0.841 | 10-0-0 | W20 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 91 | 58 | +33 | 0.611 | 4-5-1 | L1 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 67 | 93 | -26 | 0.419 | 4-4-2 | W1 |
---|
| 20 | 8 | 12 | 0 | 16 | 0.400 | 88 | 85 | +3 | 0.509 | 5-5-0 | L1 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 51 | 86 | -35 | 0.372 | 3-6-1 | L2 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 34 | 150 | -116 | 0.185 | 1-9-0 | L4 |
---|
Thu, Jan 15
Dresden Jr. Kings Maroon
@ Dresden Jr. Kings WhiteN52
Ken Houston
Fri, Jan 16
Wallaceburg Lakers
@ South Kent LightningN53
Blenheim
Sat, Jan 17
West Lorne Comets
@ South Kent LightningN55
Blenheim
Fri, Jan 23
West Lorne Comets
@ Southwest BulletsN56
Bothwell
Sat, Jan 24
Southwest Bullets
@ Dresden Jr. Kings MaroonN57
Ken Houston
Dresden Jr. Kings White
@ Wallaceburg LakersN58
Wallaceburg
South Kent Lightning
@ West Lorne CometsN29
Bo Horvat
Sun, Jan 25
Wallaceburg Lakers
@ Dresden Jr. Kings MaroonN54
Ken Houston
Wed, Jan 28
South Kent Lightning
@ Wallaceburg LakersN60
Wallaceburg
Fri, Jan 30
Dresden Jr. Kings White
@ Southwest BulletsN59
Bothwell
Game Data Last Updated: Dec 21, 5:11 AM, Next Update: Dec 31, 5:11 AM