Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 14 | 1 | 3 | 31 | 0.861 | 108 | 56 | +52 | 0.659 | 8-1-1 | W8 |
---|
| 18 | 14 | 2 | 2 | 30 | 0.833 | 103 | 35 | +68 | 0.746 | 8-1-1 | W2 |
---|
| 18 | 12 | 6 | 0 | 24 | 0.667 | 85 | 57 | +28 | 0.599 | 7-3-0 | W3 |
---|
| 18 | 11 | 7 | 0 | 22 | 0.611 | 71 | 61 | +10 | 0.538 | 7-3-0 | W6 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 60 | 65 | -5 | 0.480 | 4-5-1 | L1 |
---|
| 18 | 4 | 9 | 5 | 13 | 0.361 | 46 | 66 | -20 | 0.411 | 2-6-2 | L4 |
---|
| 17 | 5 | 10 | 2 | 12 | 0.353 | 52 | 74 | -22 | 0.413 | 2-7-1 | L3 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 49 | 75 | -26 | 0.395 | 1-8-1 | L7 |
---|
| 17 | 4 | 10 | 3 | 11 | 0.324 | 48 | 57 | -9 | 0.457 | 4-5-1 | L2 |
---|
| 18 | 3 | 15 | 0 | 6 | 0.167 | 50 | 126 | -76 | 0.284 | 2-8-0 | L1 |
---|
Fri, Jan 16
Dresden Jr. Kings White
@ Wallaceburg Lakers 2M79
Wallaceburg
Sat, Jan 17
South Kent Lightning 1
@ West Lorne CometsM76
Bo Horvat
Sun, Jan 18
South Kent Lightning 3
@ Wallaceburg Lakers 2M80
Wallaceburg
West Lorne Comets
@ South Kent Lightning 2M81
Ridgetown
Mon, Jan 19
Southwest Bullets
@ Petrolia OilersM82
Greenwood
Sat, Jan 24
South Kent Lightning 1
@ South Kent Lightning 2M88
Blenheim
Sun, Jan 25
Petrolia Oilers
@ West Lorne CometsM85
Bo Horvat
Dresden Jr. Kings Maroon
@ South Kent Lightning 1M87
Ridgetown
Wallaceburg Lakers 2
@ Wallaceburg Lakers 1M84
Wallaceburg
Dresden Jr. Kings White
@ South Kent Lightning 3M86
Ridgetown
Game Data Last Updated: Dec 25, 3:45 AM, Next Update: Jan 04, 3:45 AM