Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 20 | 1 | 0 | 40 | 0.952 | 146 | 13 | +133 | 0.918 | 9-1-0 | W7 |
---|
| 21 | 18 | 3 | 0 | 36 | 0.857 | 133 | 30 | +103 | 0.816 | 8-2-0 | L1 |
---|
| 21 | 12 | 7 | 2 | 26 | 0.619 | 90 | 97 | -7 | 0.481 | 5-4-1 | L2 |
---|
| 21 | 9 | 9 | 3 | 21 | 0.500 | 111 | 99 | +12 | 0.529 | 7-3-0 | L2 |
---|
| 20 | 5 | 10 | 5 | 15 | 0.375 | 55 | 89 | -34 | 0.382 | 2-6-2 | L3 |
---|
| 21 | 6 | 14 | 1 | 13 | 0.310 | 40 | 112 | -72 | 0.263 | 3-7-0 | L3 |
---|
| 21 | 3 | 16 | 2 | 8 | 0.190 | 48 | 96 | -48 | 0.333 | 1-8-1 | W1 |
---|
| 20 | 2 | 15 | 3 | 7 | 0.175 | 48 | 135 | -87 | 0.262 | 0-10-0 | L10 |
---|
Sun, Jan 18
Wallaceburg Lakers 1
@ Dresden Jr. KingsB75
Ken Houston
Fri, Jan 23
Southwest Bullets
@ Wallaceburg Lakers 2B76
Wallaceburg
Sat, Jan 24
Petrolia Oilers
@ Mooretown Jr. FlagsB77
MSC (Rink 2)
Southwest Bullets
@ South Kent Lightning 2B78
Blenheim
Sun, Jan 25
Southwest Bullets
@ South Kent Lightning 1B74
Ridgetown
Dresden Jr. Kings
@ Wallaceburg Lakers 1B79
Wallaceburg
Fri, Jan 30
South Kent Lightning 2
@ Southwest BulletsB80
Bothwell
Sat, Jan 31
Wallaceburg Lakers 1
@ South Kent Lightning 2B81
Blenheim
Sun, Feb 01
South Kent Lightning 1
@ South Kent Lightning 2B84
Ridgetown
Sun, Feb 08
Southwest Bullets
@ Wallaceburg Lakers 1B61
Wallaceburg
Game Data Last Updated: Dec 24, 8:14 PM, Next Update: Jan 03, 8:14 PM