Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 74 | 45 | +29 | 0.622 | 8-0-2 | W2 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 92 | 35 | +57 | 0.724 | 6-2-2 | W6 |
---|
| 20 | 9 | 4 | 7 | 25 | 0.625 | 75 | 64 | +11 | 0.540 | 4-3-3 | L1 |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 77 | 60 | +17 | 0.562 | 5-2-3 | T1 |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 69 | 78 | -9 | 0.469 | 4-4-2 | L1 |
---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 79 | 76 | +3 | 0.510 | 3-4-3 | L1 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 65 | 47 | +18 | 0.580 | 2-6-2 | T1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 38 | 33 | +5 | 0.535 | 5-4-1 | L1 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 63 | 94 | -31 | 0.401 | 3-7-0 | L1 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 67 | 105 | -38 | 0.390 | 5-5-0 | W1 |
---|
| 20 | 1 | 17 | 2 | 4 | 0.100 | 35 | 97 | -62 | 0.265 | 0-10-0 | L14 |
---|
Sat, Jan 17
South Kent Lightning 1
@ South Kent Lightning 2P103
Blenheim
Mooretown Jr. Flags Red
@ Southwest BulletsP104
Glencoe
Petrolia Oilers
@ Dresden Jr. Kings WhiteP105
Ken Houston
Mon, Jan 19
Wallaceburg Lakers 1
@ Wallaceburg Lakers 2P32
Walpole
Fri, Jan 23
West Lorne Comets
@ Wallaceburg Lakers 1P106
Wallaceburg
Sat, Jan 24
Dresden Jr. Kings White
@ South Kent Lightning 2P107
Blenheim
Wallaceburg Lakers 2
@ West Lorne CometsP108
Bo Horvat
Mooretown Jr. Flags Black
@ Southwest BulletsP109
Glencoe
South Kent Lightning 1
@ Dresden Jr. Kings MaroonP110
Ken Houston
Sat, Jan 31
Mooretown Jr. Flags Black
@ Mooretown Jr. Flags RedP38
MSC (Rink 1)
Game Data Last Updated: Dec 25, 3:45 AM, Next Update: Jan 04, 3:45 AM